MattJ
08-09-2004, 10:08 PM
Two Part invention. Bela plays it on his Perpetual Motion CD, but this isnt tabbed from that. From Power-tabs.net that I've arranged from two guitars to one banjo,
TWO PART INVENTION NO. 13 BWV 784
J.S. Bach
Music by J. S. Bach
Q=90
4/4
Gtr III
S S S S S S S S E E E E S S S S S S S S E E Q
|--------------------2-----2--|----------------------------------|
|-------1-0---0-3-1-----------|-------1-0---0-3-1-----1-0---0-3--|
|-----2-----------------1-----|-2---2-----2-----2---2------------|
|---2-------2-----------------|---2---------------2-------2------|
|-----------------------------|----------------------------------|
H S S S S S S S S
S S S S S S S S E E E E +S S S S S S S S E E E E
|---2---2------------------3--|-(3)------------------------2--|
|-1---1-----1-----------3-----|-----3-0-3---0-----------1-----|
|---------2-----0----2--------|-----------0----------0--------|
|-------------2---3-----------|---------------0-3-2-----------|
|-----------------------------|-------------------------------|
S S S S E E +S S S S E E S S S S E E Q Q
|-2-------0---0---(0)---------------|-------0-----------------2-0---0-3-|
|---1-1-1-------3-----0-0-0-1---1-1-|-(1)-----------0---1---1-----------|
|-2---2-------4----0----0-------2---|-----2---2-0-0---0---0-------0-----|
|---------3-3---------------2-2-----|--3----3---0---3-------------------|
|-----------------------------------|-----------------------------------|
E E S S S S E E S S S S E E S S S S S S S S S S S S
S S S S S S S S E E E E
|-------2-------3-2---5-2-2---5---|
|-----1---3---3---1---1---3---3---|
|---0-----4-0-0-----0-------0-----|
|-2-----------------------------3-|
|---------------------------------|
E E E E S S S S S S S S
S S S S S S S S E E E E S S S S S S S S E E E E
|-------2-------3-2-------5-2-2---|-10-7----7---2-----0--4--7--10--|
|-1---1---3---3-------1---1-----0-|-----------1--------------------|
|---0-------0-------0---0-----0---|-------9-------2-5--------------|
|-2-------------------2-----------|--7---10---2---5----------------|
|---------------------------------|--------------------------------|
E Q S S S S S S S S E E E E
S S S S S S S S E E E E S S S S S S S S E E +S S S S
|-9-----2-------------2-----------|-7-4---4---------------------2---2-|
|-----0---0-3---0-1---1-----1-0---|-----4---0-3-4-------1-------1-1---|
|-0---4-------0-----0-----0-----0-|---------4-----2-0--------2------0-|
|---------0---4---0-----2-----2---|-4---7-------4-----2---2-------2---|
|---0---------------------0-------|---------------------0---(0)-------|
E E E E S S S S S S S S E E E E S S S S S S S S
E E +S S S S E E +S S S S
|-----4---(4)-0---0-----2---(2)-------|
|-----0-------0-0-----1---1-----1-1-1-|
|-2--------0--------0---2-------2-2---|
|-4-0---0-------0-4-0--------4--------|
|-------------------------------------|
S S S S S S S S S S S S S S E
S S S S S S S S Q Q
|---5-4-2-1-4---0-2-2-------------|
|---0-1---0---0-------0-----0---0-|
|-------2-----4---------0-----0---|
|-4---------------2-------2-------|
|---------------------------------|
S S S S E E S S S S S S S S
S S S S S S S S S S S S Q S S S S S S S S S S S S Q
|-----8---------------------------|-----7---0-3---0-3-0---0---------|
|---------5-----5---5---5---------|---6---6-----0-------0-----------|
|---------0---6---6---6-----0-----|-------------1---4-------0-------|
|-2-----------8-----------7---3-2-|-0---0---3-----------------3-2-0-|
|---0---0---0-----0---------------|---------------------------------|
E E E E Q S S S S E E E E Q S S S S
S S S S S S S S S S S S Q
|---2---2---2-----1---------------|
|-1---1---1-----1---1---1-------2-|
|-------------2---2---2-----------|
|---------2---4-----------4-2-1---|
|-----0---------------------------|
E E E E Q S S S S
S S S S S S S S S S S S Q S S S S S S S S E E E E
|---0-3-0---0-----0---------------|---------------0-----------------|
|-0---0---0-----0---0---0-----1-0-|-1---0-1-0---0---1-----1-0---0---|
|-------------1---1---1-----------|-----2---1-------2---2---1-------|
|---------0---3-----------2-0-----|---2-------2-2-----2-------2-2-0-|
|---------------------------------|---------------------------------|
E E E E Q S S S S E E E E S S S S S S S S
S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S
|-----2---------------------------|-----3-------0-3---3-0-3---3-2-0-|
|-1-1---1-1-1---1-1---1-----1-0---|---0---0-0-0---------0---0-------|
|-2---2---2---2-2---2---2---2---2-|-1---1---1---1---1-------1-------|
|---2---2---2-4---4---4---4---1-4-|-2---------------2-----------2---|
|---------------------------------|---------------------------------|
S S S S S S S S S S S S S S S S E E E E E E E E
S S S S S S S S S S S S S S S S
|-----7-----2---------------------|
|---5---5-1---1-1-4-1-1-1---1-0---|
|-5---5-------2---2---2---------2-|
|---------2---------------4-------|
|---------------------------------|
E E E E E E Q
E E E E S S S S S S S S S S S S S S S S S S S S S S S S
|-------------------------------0-|-------2-0---0-3-2---2---3-2-0---|
|---0-0-----0-----1-----1-0---0---|-1---1---0-0-----1-1-----------1-|
|-1---1---1---1-------2---1-------|-2-2-1-------1-------2-------3---|
|-------2-0---2-0---2-2-----2-2---|-------------------------0-------|
|---------------------------------|-----------------------0---------|
S S S S S S S S E E E E E E E E E E E E
S S S S S S S S S S S S S S S S S S S S S S S S S S S S Q
|-----0-2-3-0-6-0-9-----7---0---0-|-----------------------------*|
|-0-1---------0-----------6---0---|---0-1-------0-------1-------*|
|-1-----------------7-5-----------|-1-----2---2---1-2-------2---*|
|-----3---0-------6---7---0---2---|-3---1---2---2-----2---2-----*|
|---------------------------------|-----------------------------*|
E E E E E E E E E E E E H
TWO PART INVENTION NO. 13 BWV 784
J.S. Bach
Music by J. S. Bach
Q=90
4/4
Gtr III
S S S S S S S S E E E E S S S S S S S S E E Q
|--------------------2-----2--|----------------------------------|
|-------1-0---0-3-1-----------|-------1-0---0-3-1-----1-0---0-3--|
|-----2-----------------1-----|-2---2-----2-----2---2------------|
|---2-------2-----------------|---2---------------2-------2------|
|-----------------------------|----------------------------------|
H S S S S S S S S
S S S S S S S S E E E E +S S S S S S S S E E E E
|---2---2------------------3--|-(3)------------------------2--|
|-1---1-----1-----------3-----|-----3-0-3---0-----------1-----|
|---------2-----0----2--------|-----------0----------0--------|
|-------------2---3-----------|---------------0-3-2-----------|
|-----------------------------|-------------------------------|
S S S S E E +S S S S E E S S S S E E Q Q
|-2-------0---0---(0)---------------|-------0-----------------2-0---0-3-|
|---1-1-1-------3-----0-0-0-1---1-1-|-(1)-----------0---1---1-----------|
|-2---2-------4----0----0-------2---|-----2---2-0-0---0---0-------0-----|
|---------3-3---------------2-2-----|--3----3---0---3-------------------|
|-----------------------------------|-----------------------------------|
E E S S S S E E S S S S E E S S S S S S S S S S S S
S S S S S S S S E E E E
|-------2-------3-2---5-2-2---5---|
|-----1---3---3---1---1---3---3---|
|---0-----4-0-0-----0-------0-----|
|-2-----------------------------3-|
|---------------------------------|
E E E E S S S S S S S S
S S S S S S S S E E E E S S S S S S S S E E E E
|-------2-------3-2-------5-2-2---|-10-7----7---2-----0--4--7--10--|
|-1---1---3---3-------1---1-----0-|-----------1--------------------|
|---0-------0-------0---0-----0---|-------9-------2-5--------------|
|-2-------------------2-----------|--7---10---2---5----------------|
|---------------------------------|--------------------------------|
E Q S S S S S S S S E E E E
S S S S S S S S E E E E S S S S S S S S E E +S S S S
|-9-----2-------------2-----------|-7-4---4---------------------2---2-|
|-----0---0-3---0-1---1-----1-0---|-----4---0-3-4-------1-------1-1---|
|-0---4-------0-----0-----0-----0-|---------4-----2-0--------2------0-|
|---------0---4---0-----2-----2---|-4---7-------4-----2---2-------2---|
|---0---------------------0-------|---------------------0---(0)-------|
E E E E S S S S S S S S E E E E S S S S S S S S
E E +S S S S E E +S S S S
|-----4---(4)-0---0-----2---(2)-------|
|-----0-------0-0-----1---1-----1-1-1-|
|-2--------0--------0---2-------2-2---|
|-4-0---0-------0-4-0--------4--------|
|-------------------------------------|
S S S S S S S S S S S S S S E
S S S S S S S S Q Q
|---5-4-2-1-4---0-2-2-------------|
|---0-1---0---0-------0-----0---0-|
|-------2-----4---------0-----0---|
|-4---------------2-------2-------|
|---------------------------------|
S S S S E E S S S S S S S S
S S S S S S S S S S S S Q S S S S S S S S S S S S Q
|-----8---------------------------|-----7---0-3---0-3-0---0---------|
|---------5-----5---5---5---------|---6---6-----0-------0-----------|
|---------0---6---6---6-----0-----|-------------1---4-------0-------|
|-2-----------8-----------7---3-2-|-0---0---3-----------------3-2-0-|
|---0---0---0-----0---------------|---------------------------------|
E E E E Q S S S S E E E E Q S S S S
S S S S S S S S S S S S Q
|---2---2---2-----1---------------|
|-1---1---1-----1---1---1-------2-|
|-------------2---2---2-----------|
|---------2---4-----------4-2-1---|
|-----0---------------------------|
E E E E Q S S S S
S S S S S S S S S S S S Q S S S S S S S S E E E E
|---0-3-0---0-----0---------------|---------------0-----------------|
|-0---0---0-----0---0---0-----1-0-|-1---0-1-0---0---1-----1-0---0---|
|-------------1---1---1-----------|-----2---1-------2---2---1-------|
|---------0---3-----------2-0-----|---2-------2-2-----2-------2-2-0-|
|---------------------------------|---------------------------------|
E E E E Q S S S S E E E E S S S S S S S S
S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S
|-----2---------------------------|-----3-------0-3---3-0-3---3-2-0-|
|-1-1---1-1-1---1-1---1-----1-0---|---0---0-0-0---------0---0-------|
|-2---2---2---2-2---2---2---2---2-|-1---1---1---1---1-------1-------|
|---2---2---2-4---4---4---4---1-4-|-2---------------2-----------2---|
|---------------------------------|---------------------------------|
S S S S S S S S S S S S S S S S E E E E E E E E
S S S S S S S S S S S S S S S S
|-----7-----2---------------------|
|---5---5-1---1-1-4-1-1-1---1-0---|
|-5---5-------2---2---2---------2-|
|---------2---------------4-------|
|---------------------------------|
E E E E E E Q
E E E E S S S S S S S S S S S S S S S S S S S S S S S S
|-------------------------------0-|-------2-0---0-3-2---2---3-2-0---|
|---0-0-----0-----1-----1-0---0---|-1---1---0-0-----1-1-----------1-|
|-1---1---1---1-------2---1-------|-2-2-1-------1-------2-------3---|
|-------2-0---2-0---2-2-----2-2---|-------------------------0-------|
|---------------------------------|-----------------------0---------|
S S S S S S S S E E E E E E E E E E E E
S S S S S S S S S S S S S S S S S S S S S S S S S S S S Q
|-----0-2-3-0-6-0-9-----7---0---0-|-----------------------------*|
|-0-1---------0-----------6---0---|---0-1-------0-------1-------*|
|-1-----------------7-5-----------|-1-----2---2---1-2-------2---*|
|-----3---0-------6---7---0---2---|-3---1---2---2-----2---2-----*|
|---------------------------------|-----------------------------*|
E E E E E E E E E E E E H