Want to hide all ads on Ants? Click here

   

Dave Matthews Band Summer 2013 Tour Standings


Rank
Name
Total
Points

Shows
Played

Average Points
Per Show

Songs Correctly
Picked

Spots Correctly
Picked
Openers
Picked
Closers
Picked
# 1 TrippingJonnies 78 3 26.0000 25 6 0 1
# 2 kev87lads 70 3 23.3333 25 3 0 2
# 3 Dave&Tim41 69 3 23.0000 22 5 0 2
# 4 DMBSJR 69 3 23.0000 24 4 1 1
# 5 laststopdmb 69 3 23.0000 28 3 0 1
# 6 borisfowler 68 3 22.6667 22 4 1 1
# 7 TomDMB803 67 3 22.3333 28 4 0 1
# 8 Nexx 67 3 22.3333 25 4 0 1
# 9 Messi41 66 3 22.0000 25 2 0 2
# 10 KDuffy 62 3 20.6667 25 2 0 1
# 11 rvisser23 62 3 20.6667 23 2 0 2
# 12 dohnut26 61 3 20.3333 26 1 0 2
# 13 woodmb 59 3 19.6667 25 3 0 0
# 14 eisnach41 59 3 19.6667 23 3 0 1
# 15 dmbfan4ever 59 3 19.6667 23 3 0 1
# 16 barnhap 59 3 19.6667 27 2 0 0
# 17 jahuck 59 3 19.6667 25 2 0 1
# 18 antsdancing1 59 3 19.6667 25 2 0 1
# 19 Musicology200 58 3 19.3333 23 3 0 0
# 20 shmikes21 58 3 19.3333 21 3 0 1
# 21 JmoneyDMB 58 3 19.3333 27 1 0 0
# 22 jmanneydmb19 57 3 19.0000 22 4 0 0
# 23 Heatherphoenix 57 3 19.0000 22 4 0 0
# 24 gomocs10 57 3 19.0000 24 2 0 1
# 25 splack03 57 3 19.0000 24 2 0 1
# 26 japaho41 57 3 19.0000 24 2 0 1
# 27 hbktonyb 57 3 19.0000 28 1 0 0
# 28 garrett_owl 57 3 19.0000 26 1 0 1
# 29 DustyKeys70 57 3 19.0000 26 1 0 1
# 30 Keyz 56 3 18.6667 17 5 0 2
# 31 antinseattle 56 3 18.6667 23 3 0 1
# 32 John Waschek 56 3 18.6667 20 3 0 1
# 33 Crash1983 56 3 18.6667 24 2 0 0
# 34 PenguinMRD 56 3 18.6667 26 1 0 0
# 35 LAA1305 55 3 18.3333 23 3 0 0
# 36 glenmary1792 55 3 18.3333 23 3 0 0
# 37 woowee125827 55 3 18.3333 23 3 0 0
# 38 gtidmb 55 3 18.3333 21 3 0 1
# 39 KWeb110 55 3 18.3333 25 2 0 0
# 40 torbenthorhauge 55 3 18.3333 25 2 0 0
# 41 light_of_day_m 55 3 18.3333 21 2 0 2
# 42 jimithing314 55 3 18.3333 25 1 0 1
# 43 Cornbread345 54 3 18.0000 19 3 0 1
# 44 Spoon40Stone 54 3 18.0000 21 2 0 1
# 45 DmbNuNu 54 3 18.0000 23 1 0 1
# 46 TrippinNancies1 53 3 17.6667 24 2 0 0
# 47 mythicalmoose 53 3 17.6667 24 2 0 0
# 48 Jordan41 53 3 17.6667 24 1 0 1
# 49 dmb9howell 52 3 17.3333 23 3 0 0
# 50 lalkb48 52 3 17.3333 26 2 0 1
# 51 DmBand801 52 3 17.3333 22 2 0 0
# 52 VanHorneDog 52 3 17.3333 20 2 0 1
# 53 SeekUpSaratoga 52 3 17.3333 20 2 0 1
# 54 mikeypat15 52 3 17.3333 24 1 0 0
# 55 rlpi100 51 3 17.0000 21 3 0 0
# 56 chauger 51 3 17.0000 24 2 1 0
# 57 FeelingGood 51 3 17.0000 23 2 0 0
# 58 USeekUpNEmotion 51 3 17.0000 25 1 0 0
# 59 SpotlightEyes 51 3 17.0000 23 1 0 1
# 60 K3nTaKa0s 51 3 17.0000 21 1 1 1
# 61 dontdrink36 50 3 16.6667 22 2 0 1
# 62 BREAK 41T 50 3 16.6667 19 2 0 1
# 63 aamiller 50 2 25.0000 17 2 0 2
# 64 Patrick313 50 3 16.6667 23 1 0 0
# 65 firedancer34 50 3 16.6667 23 1 0 0
# 66 Grugrux34 50 3 16.6667 23 1 0 0
# 67 zrose2426 50 3 16.6667 22 1 0 2
# 68 keithcoldroses 50 3 16.6667 21 1 0 1
# 69 ecu_pirate 49 3 16.3333 20 3 0 0
# 70 bongdong21 49 3 16.3333 20 2 0 1
# 71 soxfan93 49 3 16.3333 20 2 0 1
# 72 jsied55 49 3 16.3333 20 2 0 1
# 73 halliehill 49 3 16.3333 20 2 0 1
# 74 homedas73 49 3 16.3333 20 2 0 1
# 75 VTftball2 49 3 16.3333 29 0 0 0
# 76 zepp 49 3 16.3333 24 0 0 1
# 77 pmag78 48 2 24.0000 16 4 0 0
# 78 SwimrBri 48 3 16.0000 23 2 0 0
# 79 Gears0413 48 3 16.0000 25 1 0 0
# 80 ragmantwo 48 3 16.0000 22 1 0 0
# 81 KeithBox007 48 3 16.0000 20 1 0 1
# 82 Arby 48 3 16.0000 24 0 0 0
# 83 jasonfilatov 48 3 16.0000 24 0 0 0
# 84 DDTW40 47 3 15.6667 19 3 0 0
# 85 One Step 47 2 23.5000 19 3 0 0
# 86 Fireze 47 3 15.6667 21 2 0 0
# 87 awsomepath 47 3 15.6667 19 2 0 1
# 88 simm76 47 3 15.6667 23 1 0 0
# 89 erichartman 47 3 15.6667 23 1 0 0
# 90 falboro 47 3 15.6667 21 1 0 1
# 91 galler 47 3 15.6667 21 1 0 1
# 92 TRthegame53 47 3 15.6667 25 0 0 0
# 93 NaClH2Ocapo 47 3 15.6667 25 0 0 0
# 94 stangarang 47 3 15.6667 23 0 0 1
# 95 sparkycdr 46 2 23.0000 13 5 0 0
# 96 Dannyyankou 46 3 15.3333 20 3 0 0
# 97 pzamps210 46 3 15.3333 20 2 0 1
# 98 arizza11 46 3 15.3333 20 2 0 1
# 99 mgsdude4 46 3 15.3333 19 2 0 0
# 100 CrushMe35 46 3 15.3333 19 2 0 0
# 101 tshaw143 46 2 23.0000 19 2 0 0
# 102 anaske 46 3 15.3333 21 1 0 0
# 103 bigbeartilidie 46 3 15.3333 21 1 0 0
# 104 brennawm4 46 3 15.3333 19 1 1 0
# 105 Adam Hanhauser 45 3 15.0000 18 2 0 1
# 106 vilmafan51 45 3 15.0000 22 1 0 0
# 107 dmbfan100 45 3 15.0000 22 1 0 0
# 108 svgoalie5 45 3 15.0000 20 1 0 1
# 109 dmb_addict41 44 2 22.0000 14 3 0 1
# 110 Mjr353 44 3 14.6667 18 2 0 0
# 111 russvodder 44 3 14.6667 18 2 0 0
# 112 jhinds76 44 2 22.0000 16 2 0 1
# 113 Ramjet329 44 3 14.6667 23 1 0 0
# 114 bradz4life 44 3 14.6667 20 1 0 0
# 115 MtSkier 44 3 14.6667 20 1 0 0
# 116 Carter4Life 44 3 14.6667 22 0 0 0
# 117 flutterby 43 3 14.3333 18 2 1 1
# 118 simetime 43 3 14.3333 21 1 0 0
# 119 flip27 43 3 14.3333 21 1 0 0
# 120 CrazyEZ41 43 3 14.3333 23 0 0 0
# 121 DaWarehouse418 43 3 14.3333 23 0 0 0
# 122 mbcolella 42 3 14.0000 18 3 0 0
# 123 beatmichigan100 42 3 14.0000 20 2 0 0
# 124 terjon2604 42 3 14.0000 17 2 0 0
# 125 lissin! 42 3 14.0000 15 2 0 1
# 126 timreynolds14 42 2 21.0000 15 2 1 0
# 127 daspfund22 42 3 14.0000 22 1 0 0
# 128 lrhyde 42 3 14.0000 20 1 0 1
# 129 haybale97 42 3 14.0000 19 1 0 0
# 130 cmelongrl223 42 3 14.0000 19 1 0 0
# 131 jaytherevelator 41 3 13.6667 16 3 0 0
# 132 StumblingWillie 41 2 20.5000 18 2 0 0
# 133 Harrycaray 41 3 13.6667 20 1 0 0
# 134 prdstmnky36 41 3 13.6667 19 1 0 2
# 135 footballteen25 41 3 13.6667 20 0 0 1
# 136 alpinevalley4 40 2 20.0000 16 2 0 0
# 137 idrankthewaterr 40 2 20.0000 16 2 0 0
# 138 jkmeyers3 40 3 13.3333 21 1 0 0
# 139 fromthebottom 40 3 13.3333 18 1 0 0
# 140 laverwater 40 2 20.0000 16 1 0 1
# 141 granny123 39 3 13.0000 20 2 0 0
# 142 bartender1986 39 3 13.0000 19 1 0 0
# 143 tblaum 39 3 13.0000 19 1 0 0
# 144 lilant420 39 3 13.0000 19 1 0 0
# 145 Bernie41 39 2 19.5000 17 1 0 1
# 146 After_Her 39 3 13.0000 17 1 0 1
# 147 Filias24 39 3 13.0000 21 0 0 0
# 148 vitod 39 3 13.0000 19 0 0 1
# 149 BMcCraner#36 38 2 19.0000 13 3 0 0
# 150 davefan984 38 3 12.6667 16 2 0 0
# 151 Adam42185 38 2 19.0000 15 2 0 0
# 152 MiniFlynny34 38 2 19.0000 15 2 0 0
# 153 oner 38 2 19.0000 15 2 0 0
# 154 Skins456 38 2 19.0000 17 1 0 0
# 155 Sniper15 38 2 19.0000 17 1 0 0
# 156 42km 38 2 19.0000 15 1 0 1
# 157 FC5150 37 3 12.3333 16 2 0 0
# 158 BAHHHTIWaC 37 3 12.3333 18 1 0 0
# 159 Kevinbang 37 3 12.3333 16 0 0 2
# 160 crist 36 2 18.0000 14 2 0 0
# 161 drumman998 36 2 18.0000 14 2 0 0
# 162 crazykidconnor 36 2 18.0000 14 2 0 0
# 163 Auzz76 36 2 18.0000 14 2 0 0
# 164 Aarondelt 36 2 18.0000 14 2 0 0
# 165 nsturcotte 36 2 18.0000 12 2 0 1
# 166 drok4201 36 3 12.0000 17 1 0 1
# 167 audiophile88 36 3 12.0000 16 1 0 0
# 168 Seek#41Up 36 2 18.0000 16 1 0 0
# 169 JimiThing1234 36 2 18.0000 14 1 0 1
# 170 SeekUpTheCubs 36 3 12.0000 14 1 0 1
# 171 dmbfan1011 36 3 12.0000 18 0 0 0
# 172 Down2Nothing34 36 2 18.0000 18 0 0 0
# 173 revo777 36 2 18.0000 18 0 0 0
# 174 DMBzilla 36 3 12.0000 18 0 0 0
# 175 SomeDevil55 36 3 12.0000 18 0 0 0
# 176 flippy 35 3 11.6667 15 2 0 0
# 177 GoingToCA91 35 2 17.5000 17 1 0 0
# 178 DMBvol41 34 1 34.0000 9 3 0 1
# 179 ericvol 34 2 17.0000 13 2 0 0
# 180 smashvacation 34 2 17.0000 13 2 0 0
# 181 MColin28 34 2 17.0000 11 2 0 1
# 182 ferranbr 34 3 11.3333 19 1 0 1
# 183 amw110691 34 2 17.0000 13 1 0 1
# 184 hensleytyler44 34 3 11.3333 17 0 0 0
# 185 cbeauftw 34 2 17.0000 17 0 0 0
# 186 madseason 34 2 17.0000 17 0 0 0
# 187 olivierlepine 34 2 17.0000 17 0 0 0
# 188 DMBoom 34 3 11.3333 15 0 0 1
# 189 Ryno DMB 34 2 17.0000 15 0 0 1
# 190 twostep03 34 2 17.0000 15 0 0 1
# 191 americanemu25 34 2 17.0000 15 0 0 1
# 192 BrettS0890 32 1 32.0000 8 3 1 0
# 193 asamouel 32 2 16.0000 14 1 0 0
# 194 bacarver 32 3 10.6667 14 1 0 0
# 195 CrushB610 32 2 16.0000 14 1 0 0
# 196 mfahrens 32 2 16.0000 14 1 0 0
# 197 hoshkindmb 32 2 16.0000 14 1 0 0
# 198 DaveCrave41 32 2 16.0000 12 1 0 1
# 199 EStorm21 32 3 10.6667 17 0 0 1
# 200 RyanMcG16 32 2 16.0000 16 0 0 0
# 201 ttcain 32 2 16.0000 14 0 0 1
# 202 YourPalJay 31 2 15.5000 11 3 0 0
# 203 FoolsRhythm 31 2 15.5000 17 0 0 0
# 204 JillS89 31 2 15.5000 15 0 0 1
# 205 SeekNUpEmotion 30 2 15.0000 11 2 0 0
# 206 wells25 30 2 15.0000 13 1 0 0
# 207 fillup 30 2 15.0000 13 1 0 0
# 208 chase 321 30 2 15.0000 13 1 0 0
# 209 DBBSP 30 2 15.0000 13 1 0 0
# 210 pruss25 30 2 15.0000 13 1 0 0
# 211 sgrwill1 30 2 15.0000 13 1 0 0
# 212 warehouseguy 30 2 15.0000 13 1 0 0
# 213 bdfresh62 30 2 15.0000 15 0 0 0
# 214 crb60 30 2 15.0000 15 0 0 0
# 215 cmalone20 30 2 15.0000 15 0 0 0
# 216 CrushLive 30 2 15.0000 15 0 0 0
# 217 texasfight41 30 2 15.0000 13 0 0 1
# 218 TrippingBobbys 29 2 14.5000 12 1 0 1
# 219 davetower4136 29 2 14.5000 16 0 0 0
# 220 Blakeman12 29 2 14.5000 14 0 0 1
# 221 isnt_it_strange 29 2 14.5000 14 0 0 1
# 222 writeasong4u 28 2 14.0000 16 2 0 0
# 223 coreythomas86 28 1 28.0000 10 2 0 0
# 224 BlueWater13 28 1 28.0000 10 2 0 0
# 225 ebranskee 28 2 14.0000 12 1 0 0
# 226 JMcCartyFBI 28 2 14.0000 12 1 0 0
# 227 fsugaree 28 2 14.0000 12 1 0 0
# 228 TwoSteppin4Life 28 2 14.0000 17 0 0 0
# 229 dmbfan524 28 2 14.0000 14 0 0 0
# 230 TripPin BilLie 28 3 9.3333 14 0 0 0
# 231 carter=pimp 28 2 14.0000 14 0 0 0
# 232 jarguitar86 28 2 14.0000 14 0 0 0
# 233 brian23 28 2 14.0000 14 0 0 0
# 234 thewitt85 27 1 27.0000 9 2 0 1
# 235 icechips32 27 2 13.5000 15 0 0 0
# 236 BigEyedTrain 27 2 13.5000 13 0 0 1
# 237 stbdmb91 27 2 13.5000 13 0 0 1
# 238 livefromuk 26 2 13.0000 13 2 0 1
# 239 davem#36 26 2 13.0000 9 2 0 0
# 240 crushme1990 26 1 26.0000 9 1 0 1
# 241 bmt322 26 2 13.0000 13 0 0 0
# 242 skiddiet 26 2 13.0000 13 0 0 0
# 243 SJE11 26 2 13.0000 13 0 0 0
# 244 LeykisDMB 26 2 13.0000 13 0 0 0
# 245 kornisdabomb 26 2 13.0000 13 0 0 0
# 246 Bdj209 26 2 13.0000 13 0 0 0
# 247 mc_thomas 26 2 13.0000 13 0 0 0
# 248 Bartender84 26 2 13.0000 13 0 0 0
# 249 sweetrain 25 2 12.5000 12 1 0 0
# 250 grantr 25 2 12.5000 14 0 0 0
# 251 mattyd 25 2 12.5000 14 0 0 0
# 252 dominique_rose 25 2 12.5000 14 0 0 0
# 253 rbrekovsky 24 2 12.0000 11 2 0 0
# 254 onthatnote 24 1 24.0000 8 2 0 0
# 255 dowling25 24 2 12.0000 10 1 0 0
# 256 joevol017 24 2 12.0000 10 1 0 0
# 257 liv4dmb 24 2 12.0000 10 1 0 0
# 258 twostep 24 1 24.0000 10 1 0 0
# 259 justinandimcool 24 1 24.0000 8 1 0 1
# 260 LaDude 24 2 12.0000 8 1 1 0
# 261 YankeesDMB41 24 1 24.0000 8 1 1 0
# 262 P.rickk73 24 3 8.0000 15 0 0 0
# 263 Holemandaddy 24 2 12.0000 12 0 0 0
# 264 Metsman11 24 2 12.0000 12 0 0 0
# 265 DMB_WVU#1 24 2 12.0000 12 0 0 0
# 266 DMBSPAChead3 24 2 12.0000 10 0 0 1
# 267 be_MERRY 23 2 11.5000 12 1 0 1
# 268 TheStone91 23 1 23.0000 13 0 0 0
# 269 dmbbearcat 22 1 22.0000 7 2 0 0
# 270 ryguy469 22 1 22.0000 7 2 0 0
# 271 sandler1882 22 2 11.0000 9 1 0 0
# 272 GreyStreetAve 22 1 22.0000 7 1 0 1
# 273 DMB Jeff44 22 1 22.0000 7 1 0 1
# 274 willdownes 22 2 11.0000 12 0 0 1
# 275 Pringles 22 2 11.0000 11 0 0 0
# 276 DJ Naga Pampa 22 2 11.0000 11 0 0 0
# 277 Vinsanity 22 2 11.0000 11 0 0 0
# 278 dmatthewsb 22 2 11.0000 11 0 0 0
# 279 TSlick7 22 2 11.0000 11 0 0 0
# 280 dmbtriton 21 1 21.0000 8 1 0 1
# 281 Bukaloo 20 1 20.0000 6 2 0 0
# 282 jordanbball17 20 1 20.0000 6 2 0 0
# 283 djpfive 20 1 20.0000 8 1 0 0
# 284 derelict49 20 1 20.0000 8 1 0 0
# 285 Colin 20 1 20.0000 6 1 0 1
# 286 taydogg123 20 1 20.0000 6 1 0 1
# 287 csegan11 20 3 6.6667 13 0 0 0
# 288 moneyball41 20 2 10.0000 10 0 0 0
# 289 mattb996 20 2 10.0000 10 0 0 0
# 290 ants31090 20 2 10.0000 10 0 0 0
# 291 sweens2002 20 1 20.0000 8 0 0 1
# 292 yosoygrammy 20 1 20.0000 8 0 0 1
# 293 WidespreadMule3 19 2 9.5000 19 2 0 0
# 294 boranges 19 2 9.5000 11 0 0 0
# 295 BuckNaked 18 1 18.0000 7 1 0 0
# 296 stingerbo2 18 1 18.0000 7 1 0 0
# 297 rosen4 18 1 18.0000 7 1 0 0
# 298 jamwo212 18 1 18.0000 7 1 0 0
# 299 phillybeezler 18 1 18.0000 7 1 0 0
# 300 SquishyCircuit 18 1 18.0000 5 1 0 1
# 301 justinfischl 18 1 18.0000 9 0 0 0
# 302 freyguy91 18 1 18.0000 9 0 0 0
# 303 Jmc56 18 1 18.0000 9 0 0 0
# 304 muldoon06 18 1 18.0000 7 0 0 1
# 305 dmblover74 18 2 9.0000 7 0 0 1
# 306 tmurray42 18 1 18.0000 7 0 0 1
# 307 dontburntheday5 17 1 17.0000 9 1 0 1
# 308 Jake17 17 1 17.0000 8 1 0 0
# 309 BritishInvasion 17 2 8.5000 10 0 0 0
# 310 cjs4410 17 2 8.5000 10 0 0 0
# 311 supergreen 16 1 16.0000 6 1 0 0
# 312 brownsbacker 16 1 16.0000 6 1 0 0
# 313 Dale Doback 16 1 16.0000 6 1 0 0
# 314 OneEyedFish 16 1 16.0000 6 1 0 0
# 315 Sandman827 16 2 8.0000 11 0 0 0
# 316 Beeznutz1130 16 1 16.0000 8 0 0 0
# 317 tigerbone30 16 3 5.3333 8 0 0 0
# 318 ddtwpig7 16 1 16.0000 8 0 0 0
# 319 Bucholtz31 16 1 16.0000 8 0 0 0
# 320 mullie15 16 1 16.0000 6 0 0 1
# 321 hipfan92 16 1 16.0000 6 0 0 1
# 322 SmoothRider[PL] 16 1 16.0000 6 0 0 1
# 323 Joseph.Barrett 14 1 14.0000 3 2 0 0
# 324 packbg480 14 1 14.0000 8 1 0 0
# 325 LIOG14 14 1 14.0000 5 1 0 0
# 326 mistervertigo 14 1 14.0000 7 0 0 0
# 327 douce54 14 1 14.0000 7 0 0 0
# 328 luccic12 14 1 14.0000 7 0 0 0
# 329 stmc41 14 1 14.0000 7 0 0 0
# 330 Vicki Cross 14 1 14.0000 7 0 0 0
# 331 tallfire8 14 1 14.0000 7 0 0 0
# 332 chicks4radar 14 1 14.0000 7 0 0 0
# 333 dmb_25_coog 14 1 14.0000 7 0 0 0
# 334 dontshootmydog 14 1 14.0000 7 0 0 0
# 335 warehouseofhrdy 14 1 14.0000 7 0 0 0
# 336 riverbender41 14 1 14.0000 7 0 0 0
# 337 34dancinmonkeys 14 1 14.0000 7 0 0 0
# 338 15yoDaveFanatic 14 1 14.0000 7 0 0 0
# 339 BMaves410 13 1 13.0000 6 1 0 0
# 340 Come and see 13 1 13.0000 6 0 0 1
# 341 CameInPraying 12 1 12.0000 4 1 0 0
# 342 jorfrank 12 1 12.0000 6 0 0 0
# 343 gocubsgo3822 12 1 12.0000 6 0 0 0
# 344 Ddubforlife 12 1 12.0000 6 0 0 0
# 345 cworty06 12 1 12.0000 6 0 0 0
# 346 Roddy25 12 1 12.0000 6 0 0 0
# 347 ffiredancerr41 12 1 12.0000 6 0 0 0
# 348 Crave 12 1 12.0000 6 0 0 0
# 349 dfisher23 12 1 12.0000 6 0 0 0
# 350 proudestdave40 12 1 12.0000 6 0 0 0
# 351 keithbkessler 12 1 12.0000 6 0 0 0
# 352 EpE34 12 1 12.0000 6 0 0 0
# 353 gundy 12 1 12.0000 6 0 0 0
# 354 sugarbill1184 12 1 12.0000 6 0 0 0
# 355 eggsrsweet 12 1 12.0000 6 0 0 0
# 356 schreiber89 12 1 12.0000 6 0 0 0
# 357 BrahmaBull 12 1 12.0000 6 0 0 0
# 358 dsnowey3 12 1 12.0000 6 0 0 0
# 359 courtneygirt 12 1 12.0000 6 0 0 0
# 360 gershpoker 12 1 12.0000 4 0 0 1
# 361 cyrusismydog85 11 1 11.0000 7 0 0 0
# 362 oswsoccer08 10 1 10.0000 3 1 0 0
# 363 bethandjohn824 10 1 10.0000 5 0 0 0
# 364 webbo_5 10 1 10.0000 5 0 0 0
# 365 hailtopitt 10 1 10.0000 5 0 0 0
# 366 Jan-Willem 10 1 10.0000 5 0 0 0
# 367 Petersenior 10 1 10.0000 5 0 0 0
# 368 gauchotree43 10 1 10.0000 5 0 0 0
# 369 adidasandaero 10 1 10.0000 5 0 0 0
# 370 musicflow12 10 1 10.0000 5 0 0 0
# 371 bolstad79 10 1 10.0000 5 0 0 0
# 372 straderp93 10 1 10.0000 5 0 0 0
# 373 burnitup420 10 1 10.0000 5 0 0 0
# 374 Sparrow84 10 1 10.0000 3 0 0 1
# 375 AJF_41 9 1 9.0000 6 0 0 0
# 376 auwes 9 1 9.0000 6 0 0 0
# 377 plaidgoat 9 1 9.0000 6 0 0 0
# 378 Jstengl08 8 2 4.0000 15 1 0 0
# 379 eric81485 8 1 8.0000 4 0 0 0
# 380 JohnSaunders 8 1 8.0000 4 0 0 0
# 381 JimSweetWorld 8 1 8.0000 4 0 0 0
# 382 GUT41 8 1 8.0000 4 0 0 0
# 383 grace41rap 8 1 8.0000 4 0 0 0
# 384 mwannemuehler 7 2 3.5000 14 0 0 0
# 385 beachwrays 6 1 6.0000 6 0 0 0
# 386 Bryan98 6 1 6.0000 3 0 0 0
# 387 billdo 6 1 6.0000 3 0 0 0
# 388 Amberbolstad 6 1 6.0000 3 0 0 0
# 389 dman2522 6 1 6.0000 3 0 0 0
# 390 malenar650 6 1 6.0000 3 0 0 0
# 391 Machine18855 5 1 5.0000 6 1 0 1
# 392 jmcoxe 5 1 5.0000 4 0 0 0
# 393 dotpsd 4 1 4.0000 8 0 0 0
# 394 David Neifeld 4 1 4.0000 3 0 0 1
# 395 Jaaz420 4 1 4.0000 2 0 0 0
# 396 nancies90 3 1 3.0000 9 0 0 0
# 397 tdd210 2 1 2.0000 1 0 0 0
# 398 sab2423 2 1 2.0000 1 0 0 0
# 399 dojo1221 0 1 0.0000 7 0 0 0
# 400 Bluebowa31 0 1 0.0000 6 0 0 0
# 401 Bri2138 0 1 0.0000 3 0 0 0
# 402 pittjosh81 0 1 0.0000 1 0 0 0
# 403 micket23 0 1 0.0000 0 0 0 0

   


Want to hide all ads on Ants? Click here

   
Site LinksAbout AntsAnts MobileTweet Tweet
Home
Ants+
Tour Central
Search bar
RSS Feeds
About Us
Contact Us
The Ants Blog
Advertise on Ants
DMB Live Setlist
Ants Tour Central
Ants on your cell phone
mobile news
mobile setlists
Ants' Twitter
DMBLive Twitter
Matt's Twitter
Jake's Twitter
Joe's Twitter