Song Statistics
Grouped by Album
1965 shows in total are known to have been played
Grouped by Album
1989 |
1990 |
1991 |
1992 |
1993 |
1994 |
1995 |
1996 |
1997 |
1998 |
1999 |
2000 |
2001 |
2002 |
2003 |
2004 |
2005 |
2006 |
2007 |
2008 |
All
| Ants Marching | 916 |
| Tripping Billies | 829 |
| Satellite | 683 |
| One Sweet World | 554 |
| Recently | 509 |
| Seek Up | 385 |
| The Song That Jane Likes | 372 |
| Minarets | 310 |
| I'll Back You Up | 186 |
| Christmas Song | 163 |
| Jimi Thing | 777 |
| Dancing Nancies | 735 |
| Warehouse | 694 |
| What Would You Say | 492 |
| Rhyme and Reason | 472 |
| Typical Situation | 405 |
| Best of What's Around | 354 |
| Lover Lay Down | 226 |
| Pay For What You Get | 198 |
| #34 | 29 |
| Two Step | 734 |
| Too Much | 656 |
| Lie In Our Graves | 645 |
| Crash Into Me | 565 |
| So Much To Say | 560 |
| #41 | 482 |
| Say Goodbye | 380 |
| Drive In Drive Out | 290 |
| Cry Freedom | 162 |
| Proudest Monkey | 155 |
| Let You Down | 39 |
| Don't Drink the Water | 425 |
| Crush | 377 |
| Pantala Naga Pampa | 352 |
| Rapunzel | 312 |
| The Stone | 281 |
| Stay | 273 |
| Pig | 138 |
| Halloween | 133 |
| The Last Stop | 96 |
| The Dreaming Tree | 62 |
| Spoon | 42 |
| Bartender | 312 |
| Grey Street | 297 |
| Where Are You Going | 254 |
| Grace Is Gone | 239 |
| Digging a Ditch | 99 |
| You Never Know | 68 |
| Big Eyed Fish | 57 |
| Raven | 46 |
| Captain | 38 |
| Busted Stuff | 30 |
| Kit Kat Jam | 24 |
| Gravedigger | 141 |
| So Damn Lucky | 66 |
| Stay or Leave | 65 |
| Some Devil | 57 |
| Save Me | 57 |
| Oh | 41 |
| Dodo | 23 |
| Trouble | 17 |
| Up And Away | 16 |
| Grey Blue Eyes | 15 |
| Too High | 13 |
| Baby | 8 |
