| Breakdown |
|---|
|
Spring/Summer 2001 Opener: Angelique Kidjo, Macy Gray Show 16 of 56 19 Songs / 19.42 Avg. Rarity: 10 of 55 This show has an overall rarity index of 18.40 |
| Soundcheck |
|---|
|
Mother Father Mother Father Space Between Space Between Fool To Think When The World Ends Dreams Of Our Fathers |
| Timeline |
|---|
|
May 14, 2001 May 15, 2001 May 18, 2001 May 19, 2001 May 21, 2001 |
| Extras |
|---|
Share
|
| Souvenirs |
|---|
|
Upload Setlist Upload Ticket Stub Upload Show Picture |
| Lists |
|---|
|
I have this show I want this show Find Ants with this show Find Ants that want this show |
| Album Breakdown |
|---|
| Everyday (42%) Busted Stuff (16%) Cover Songs (11%) Unreleased (11%) Under the Table and Dreaming (5%) Crash (5%) Before These Crowded Streets (5%) Remember Two Things (5%) |
| Attendance |
|---|
|
Read Reviews (48) ![]() Ants@Show: 434 (1% of venue) |
| Seating Chart |
|---|
![]() |
| Song | Time | Plays | Guests | Notes |
|---|---|---|---|---|
| #41 | 8 | Everyday Interpolation | ||
| Satellite | 5 | |||
| When the World Ends | 14 | Butch | ||
| The Space Between | 4 | Butch, Brenda, Cindy, Tawatha | ||
| So Right | 7 | Butch | ||
| Big Eyed Fish ...> | 5 | listed as Fish Monkey-Man on real-time set list. | ||
| Bartender | 7 | If I Only Had A Brain interpolation | ||
| Jimi Thing | 8 | |||
| Angel | 8 | Butch, Brenda, Cindy, Tawatha | ||
| Stay | 3 | Butch, Brenda, Cindy, Tawatha | ||
| What You Are | 13 | Butch | ||
| Sleep to Dream Her ...> | 8 | |||
| Grace Is Gone | 10 | |||
| True Reflections | 7 | Brenda, Cindy, Tawatha | ||
| Mother Father | 1 | Butch, Brenda, Cindy, Tawatha, Carlos | Live Release: Warehouse 8, Vol. 2 | |
| Love of My Life | 1 | Butch, Carlos, Karl | ||
| All Along The Watchtower | 12 | Carlos, Karl | ||
| E: Long Black Veil ...> | 3 | Butch, Brenda, Cindy, Tawatha | ||
| E: Everyday | 12 | Brenda, Cindy, Tawatha | 36 Interpolation | |
| Show Notes | ||||
| Stadium show | ||||
Share


