| Breakdown |
|---|
|
Summer 2000 Opener: Ozomatli , Ben Harper & the Innocent Criminals Show 10 of 52 17 Songs / 17.77 Avg. Rarity: 29 of 52 This show has an overall rarity index of 25.07 |
| Soundcheck |
|---|
|
Seek Up...> Jam True Reflections Stay Busted Stuff |
| Timeline |
|---|
|
June 29, 2000 June 30, 2000 July 3, 2000 July 5, 2000 July 8, 2000 |
| Extras |
|---|
Share
|
| Souvenirs |
|---|
Upload Setlist
Upload Show Picture |
| Lists |
|---|
|
I have this show I want this show Find Ants with this show Find Ants that want this show |
| Album Breakdown |
|---|
| Crash (35%) Busted Stuff (18%) Remember Two Things (12%) Under the Table and Dreaming (12%) Cover Songs (12%) Unreleased (6%) Before These Crowded Streets (6%) |
| Attendance |
|---|
|
Read Reviews (85) ![]() ![]() Ants@Show: 583 |
| Seating Chart |
|---|
| We currently do not have a seating chart for this venue. Please email us to submit a seating chart for this venue. Thank you. |
| Song | Time | Plays | Guests | Notes |
|---|---|---|---|---|
| What Would You Say | 4 | Butch | ||
| The Song That Jane Likes | 4 | Butch | ||
| Rhyme and Reason | 5 | Butch | ||
| Crash Into Me | 6 | Butch | Dixie Chicken Interpolation | |
| Too Much | 7 | Butch | ||
| Grey Street | 9 | Butch | ||
| Say Goodbye | 4 | Butch | ||
| #41 | 5 | Butch | ||
| #36 | 3 | Butch, Brenda, Cindy, Tawatha | ||
| Long Black Veil | 3 | Butch, Brenda, Cindy, Tawatha | ||
| All Along The Watchtower | 5 | Butch | ||
| Satellite | 6 | Butch | ||
| Drive In Drive Out | 6 | Butch | ||
| Busted Stuff | 1 | Butch, Brenda, Cindy, Tawatha | First Busted Stuff live. Introduced as "She's My Bitch" by Dave. That was the working title of Busted Stuff. | |
| Stay | 4 | Butch, Brenda, Cindy, Tawatha | ||
| E: Grace Is Gone | 3 | Butch | ||
| E: Two Step | 6 | Butch | As Two Step began, so did fireworks as part of a 4th of July celebration. It made for a spectacular ending | |
| Show Notes | ||||
| Either this night or the next night (7.5.00)sound check is incorrect. Both SC's are listed as the same, from 2 different sources. It's highly unlikely that the same songs were checked 2 nights in a row, so one is wrong. We just don't really know which one yet, so for now, both are listed. | ||||
Share


