| Breakdown |
|---|
|
Summer 2000 Opener: Bela Fleck and the Flecktones Show 48 of 52 15 Songs / 17.77 Avg. Rarity: 17 of 52 This show has an overall rarity index of 26.37 |
| Timeline |
|---|
|
September 12, 2000 September 13, 2000 September 15, 2000 September 16, 2000 September 18, 2000 |
| Extras |
|---|
Share
|
| Souvenirs |
|---|
|
Upload Setlist Upload Ticket Stub Upload Show Picture |
| Lists |
|---|
|
I have this show I want this show Find Ants with this show Find Ants that want this show |
| Album Breakdown |
|---|
| Remember Two Things (20%) Busted Stuff (20%) Under the Table and Dreaming (13%) Unreleased (13%) Before These Crowded Streets (13%) Crash (13%) Cover Songs (7%) |
| Attendance |
|---|
|
Read Reviews (23) ![]() Ants@Show: 251 (1.2% of venue) |
| Seating Chart |
|---|
![]() |
| Song | Time | Plays | Guests | Notes |
|---|---|---|---|---|
| One Sweet World | 20 | Butch | ||
| Warehouse | 17 | Butch | ||
| Granny | 14 | Butch | ||
| Satellite | 23 | Butch | ||
| Grey Street | 43 | Butch | ||
| Raven | 15 | Butch | ||
| Crash Into Me | 26 | Butch, Bela | Dixie Chicken Interpolation | |
| #41 | 24 | Butch, Bela, The Flecktones | Sojourn of Arjuna, When You Wish Upon A Star Interpolation | |
| What Would You Say | 23 | Butch | ||
| All Along The Watchtower | 28 | Butch, Jeff | ||
| Busted Stuff | 17 | Butch | ||
| True Reflections | 12 | Butch | ||
| Pantala Naga Pampa ...> | 23 | Butch | Crickets were visibly effecting the band | |
| Rapunzel | 23 | Butch | Crickets were visibly effecting the band | |
| E: Tripping Billies | 16 | Butch | ||
| Show Notes | ||||
| As in the past, crickets effected the band during this performance - more so toward the end of the show. The band played the set in a little less than 2 hours, leading some at the show to feel it was the fault of the crickets that drove them off stage early. | ||||
Share

