| Breakdown |
|---|
|
Summer 1999 Opener: Boy Wonder Show 30 of 33 17 Songs / 16.82 Avg. Rarity: 3 of 33 This show has an overall rarity index of 23.54 |
| Timeline |
|---|
|
August 4, 1999 August 6, 1999 August 7, 1999 August 8, 1999 September 10, 1999 |
| Extras |
|---|
Share
|
| Souvenirs |
|---|
|
Upload Setlist Upload Ticket Stub Upload Show Picture |
| Lists |
|---|
|
I have this show I want this show Find Ants with this show Find Ants that want this show |
| Album Breakdown |
|---|
| Crash (29%) Under the Table and Dreaming (18%) Before These Crowded Streets (18%) Remember Two Things (12%) Cover Songs (12%) Jams (6%) Unreleased (6%) |
| Attendance |
|---|
|
Read Reviews (16) ![]() Ants@Show: 499 (2% of venue) |
| Seating Chart |
|---|
![]() |
| Song | Time | Plays | Guests | Notes |
|---|---|---|---|---|
| #41 | 16 | Butch | ||
| Lie In Our Graves | 18 | Butch | ||
| Pig | 8 | Butch | ||
| Drive In Drive Out | 11 | Butch | ||
| Lover Lay Down | 3 | Butch | ||
| Rhyme and Reason | 14 | Butch | ||
| Seek Up | 5 | Butch | ||
| So Much To Say ...> | 11 | Butch | ||
| Anyone Seen the Bridge ...> | 12 | Butch | ||
| Too Much | 24 | Butch | ||
| For the Beauty of Wynona | 2 | Butch, Mitch | ||
| Crush | 14 | Butch | ||
| True Reflections | 3 | Butch, Brenda, Tawatha, Eugenia | ||
| Stay | 3 | Butch, Brenda, Tawatha, Eugenia | ||
| Ants Marching | 17 | Butch | ||
| E: Long Black Veil | 13 | Butch, Brenda, Tawatha, Eugenia | ||
| E: What Would You Say | 13 | Butch | ||
| Show Notes | ||||
| Eugenia filled in for Cindy (of the Lovely Ladies) | ||||
| Night one of the infamous Hartford Riots - 41 total arrested over two nights, cars flipped over, fires set | ||||
Share

