| Breakdown |
|---|
|
Summer 1999 Opener: Boy Wonder Show 31 of 33 20 Songs / 16.82 Avg. Rarity: 8 of 33 This show has an overall rarity index of 23.81 |
| Soundcheck |
|---|
| Eugenia filled in for Cindy (of the Lovely Ladies) |
| Timeline |
|---|
|
August 6, 1999 August 7, 1999 August 8, 1999 September 10, 1999 September 11, 1999 |
| Extras |
|---|
Share
|
| Souvenirs |
|---|
|
Upload Setlist Upload Ticket Stub Upload Show Picture |
| Lists |
|---|
|
I have this show I want this show Find Ants with this show Find Ants that want this show |
| Album Breakdown |
|---|
| Before These Crowded Streets (25%) Remember Two Things (15%) Under the Table and Dreaming (15%) Crash (15%) Unreleased (10%) Cover Songs (10%) Jams (10%) |
| Attendance |
|---|
|
Read Reviews (25) ![]() Ants@Show: 532 (2.2% of venue) |
| Seating Chart |
|---|
![]() |
| Song | Time | Plays | Guests | Notes |
|---|---|---|---|---|
| Satellite | 13 | Butch | ||
| Two Step | 20 | Butch | ||
| The Song That Jane Likes | 9 | Butch | ||
| The Stone | 20 | Butch | ||
| Jimi Thing | 21 | Butch | ||
| Crash Into Me | 19 | Butch | Dixie Chicken Interpolation | |
| Tripping Billies | 12 | Butch | ||
| Granny | 6 | Brenda, Tawatha, Eugenia | ||
| #36 | 1 | Butch, Brenda, Tawatha, Eugenia | ||
| Warehouse | 16 | Butch | ||
| Typical Situation | 6 | Butch | ||
| Say Goodbye | 8 | Butch | ||
| Stay | 4 | Butch, Brenda, Tawatha, Eugenia | ||
| Heartbeat ...> | 19 | Butch | ||
| Linus And Lucy ...> | 2 | Butch | ||
| Heartbeat | 19 | Butch | did not segue back into PNP | |
| Pantala Naga Pampa ...> | 21 | Butch | ||
| Rapunzel | 21 | Butch | ||
| E: Long Black Veil | 14 | Butch, Brenda, Tawatha, Eugenia | ||
| E: Don't Drink the Water | 22 | Butch | ||
| Show Notes | ||||
| Night two of the infamous Hartford Riots - 41 total arrested over two nights, cars flipped over, fires set | ||||
Share

