| Breakdown |
|---|
|
Spring 1996 Opener: Ben Harper Show 19 of 21 18 Songs / 13.76 Avg. Rarity: 11 of 21 This show has an overall rarity index of 27.70 Total Song Time: 1 hours, 55 minutes, 22 seconds |
| Timeline |
|---|
|
June 14, 1996 June 15, 1996 June 16, 1996 June 18, 1996 June 19, 1996 |
| Extras |
|---|
Share
|
| Souvenirs |
|---|
|
Upload Setlist Upload Ticket Stub Upload Show Picture |
| Lists |
|---|
|
I have this show I want this show Find Ants with this show Find Ants that want this show |
| Album Breakdown |
|---|
| Crash (44%) Remember Two Things (28%) Under the Table and Dreaming (17%) Unreleased (11%) |
| Attendance |
|---|
|
Read Reviews (5) ![]() Ants@Show: 79 (0.4% of venue) |
| Seating Chart |
|---|
![]() |
| Song | Time | Plays | Guests | Notes |
|---|---|---|---|---|
| #41 | 7:40 | 16 | ||
| One Sweet World | 8:57 | 1 | ||
| Two Step ...> | 7:24 | 15 | ||
| Crash Into Me | 6:40 | 15 | ||
| Say Goodbye | 7:11 | 11 | ||
| Drive In Drive Out | 5:52 | 14 | ||
| Dancing Nancies ...> | 10:40 | 8 | ||
| Rain ...> | 0:47 | 4 | ||
| Warehouse | 8:05 | 5 | ||
| Cry Freedom | 5:44 | 11 | ||
| Minarets | 7:42 | 1 | ||
| True Reflections | 6:44 | 3 | ||
| Lie In Our Graves | 6:51 | 9 | ||
| What Would You Say | 4:25 | 2 | ||
| Too Much | 4:28 | 17 | ||
| E: Ants Marching | 6:30 | 15 | ||
| E: Satellite | 4:50 | 9 | ||
| E: Tripping Billies | 4:52 | 9 | ||
| Show Notes | ||||
| No true Digital copy of this show exists | ||||
Share

