| Breakdown |
|---|
|
Fall 1996 Opener: Robert Bradley's Blackwater Surprise Show 53 of 54 16 Songs / 17.64 Avg. Rarity: 45 of 45 This show has an overall rarity index of 31.07 Total Song Time: 2 hours, 2 minutes, 48 seconds |
| Timeline |
|---|
|
December 5, 1996 December 6, 1996 December 7, 1996 December 8, 1996 December 16, 1996 |
| Extras |
|---|
Share
|
| Souvenirs |
|---|
|
Upload Setlist Upload Ticket Stub Upload Show Picture |
| Lists |
|---|
|
I have this show I want this show Find Ants with this show Find Ants that want this show |
| Album Breakdown |
|---|
| Remember Two Things (38%) Crash (31%) Under the Table and Dreaming (25%) Jams (6%) |
| Attendance |
|---|
|
Read Reviews (9) ![]() Ants@Show: 61 (0.3% of venue) |
| Seating Chart |
|---|
![]() |
| Song | Time | Plays | Guests | Notes |
|---|---|---|---|---|
| Seek Up | 14:03 | 19 | ||
| #41 | 8:49 | 41 | ||
| Tripping Billies | 5:17 | 42 | ||
| Dancing Nancies | 9:14 | 28 | ||
| Warehouse | 7:55 | 12 | ||
| Lie In Our Graves | 7:18 | 44 | ||
| Jimi Thing | 13:25 | 31 | ||
| So Much To Say ...> | 4:18 | 44 | ||
| Anyone Seen the Bridge ...> | 1:21 | 38 | ||
| Too Much | 4:10 | 44 | ||
| Satellite | 5:23 | 28 | ||
| Minarets | 8:45 | 25 | ||
| Typical Situation | 12:13 | 30 | ||
| Ants Marching | 7:16 | 43 | ||
| E: Christmas Song | 5:37 | 6 | All You Need Is Love, Can't Buy Me Love, I Want Your Love Interpolation, Dave solo | |
| E: Two Step | 7:44 | 44 | ||
| Show Notes | ||||
| No True Digital Copies of this show exist. And a quality copy of this show is as rare. | ||||
| The official site had this set listed incorrectly for years - leaving off Seek Up. | ||||
| Rescheduled show after the loss of Stefan's child | ||||
Share

