| Breakdown |
|---|
|
Spring 1994 Opener: YAW Show 3 of 34 16 Songs / 9.91 Avg. Rarity: 10 of 34 This show has an overall rarity index of 25.49 Total Song Time: 1 hours, 44 minutes, 35 seconds |
| Soundcheck |
|---|
| Long Sweet Jam |
| Timeline |
|---|
|
March 26, 1994 March 30, 1994 March 31, 1994 April 1, 1994 April 2, 1994 |
| Extras |
|---|
Share
|
| Souvenirs |
|---|
|
Upload Setlist Upload Ticket Stub Upload Show Picture |
| Lists |
|---|
|
I have this show I want this show Find Ants with this show Find Ants that want this show |
| Album Breakdown |
|---|
| Remember Two Things (50%) Under the Table and Dreaming (25%) Unreleased (13%) Cover Songs (13%) |
| Attendance |
|---|
|
Read Reviews (1) ![]() Ants@Show: 6 |
| Seating Chart |
|---|
| We currently do not have a seating chart for this venue. Please email us to submit a seating chart for this venue. Thank you. |
| Song | Time | Plays | Guests | Notes |
|---|---|---|---|---|
| Seek Up | 13:05 | 3 | ||
| Tripping Billies | 4:14 | 3 | ||
| The Song That Jane Likes | 3:33 | 3 | ||
| Satellite | 5:41 | 3 | ||
| Granny | 4:08 | 1 | Dave sings, "Give it up, give it up Memphis" in the opening chorus line after "Love" | |
| #36 | 7:55 | 3 | ||
| Recently | 7:57 | 3 | ||
| All Along The Watchtower | 7:32 | 2 | ||
| Minarets ...> | 8:16 | 3 | Slow And Low Interpolation, Opened set II | |
| Typical Situation | 10:39 | 2 | ||
| Warehouse | 8:50 | 1 | ||
| Jimi Thing | 0:00 | 2 | ||
| Exodus | 0:00 | 1 | ||
| Dancing Nancies | 7:55 | 2 | ||
| Ants Marching | 6:22 | 2 | ||
| E: One Sweet World | 8:28 | 2 | ||
| Show Notes | ||||
| the original tape (made from a DAT) was a bit scrambled, and Jimi Thing and Exodus are absent from most CD copies of this show. | ||||
| The theater was 18+, but the under 21 had to leave at midnight (which was at the end of set I). By the end of the show, it was actually quite late, and the venue was pretty cleared out by then. | ||||
Share
