| Breakdown |
|---|
|
Fall 1994 Show 54 of 66 19 Songs / 13.24 Avg. Rarity: 45 of 62 This show has an overall rarity index of 23.12 Total Song Time: 2 hours, 13 minutes, 33 seconds |
| Timeline |
|---|
|
December 2, 1994 December 3, 1994 December 4, 1994 December 6, 1994 December 6, 1994 |
| Extras |
|---|
Share
|
| Souvenirs |
|---|
|
Upload Setlist Upload Ticket Stub Upload Show Picture |
| Lists |
|---|
|
I have this show I want this show Find Ants with this show Find Ants that want this show |
| Album Breakdown |
|---|
| Remember Two Things (37%) Under the Table and Dreaming (32%) Unreleased (16%) Crash (11%) Cover Songs (5%) |
| Attendance |
|---|
|
Read Reviews (1) ![]() Ants@Show: 5 |
| Seating Chart |
|---|
| We currently do not have a seating chart for this venue. Please email us to submit a seating chart for this venue. Thank you. |
| Song | Time | Plays | Guests | Notes |
|---|---|---|---|---|
| Seek Up | 12;21 | 28 | ||
| Dancing Nancies ...> | 8:50 | 47 | ||
| Warehouse | 8:02 | 40 | ||
| Best of What's Around | 5:27 | 37 | ||
| Rhyme and Reason | 5;15 | 42 | ||
| Jimi Thing | 12:00 | 44 | ||
| Proudest Monkey (Tease) ...> | 1;11 | 6 | This was long thought to be the first Proudest Monkey in its current form, until the discovery of 11/11/94. | |
| Satellite | 4:49 | 32 | ||
| Get In Line | 5;12 | 25 | During Get In Line, Dave sings a line about along the lines of 'build you a house', an early reference to a song that will later come and go during the Lillywhite sessions. | |
| True Reflections | 6:41 | 11 | ||
| Say Goodbye | 6:33 | 23 | ||
| Minarets ...> | 8:06 | 17 | ||
| Typical Situation | 8:50 | 16 | ||
| Tripping Billies | 4:50 | 40 | ||
| Recently ...> | 8:33 | 30 | Norwegian Wood Interpolation | |
| #36 ...> | 7:57 | 29 | ||
| Ants Marching | 6:33 | 41 | ||
| E: Christmas Song | 5:22 | 9 | ||
| E: All Along The Watchtower | 8:00 | 18 | ||
| Show Notes |
Share
