| Breakdown |
|---|
|
Winter 1993 Show 45 of 45 19 Songs / 12.23 Avg. Rarity: 32 of 44 This show has an overall rarity index of 24.91 Total Song Time: 2 hours, 24 minutes, 1 seconds |
| Timeline |
|---|
|
December 28, 1993 December 29, 1993 December 31, 1993 January 3, 1994 January 5, 1994 |
| Extras |
|---|
Share
|
| Souvenirs |
|---|
|
Upload Setlist Upload Ticket Stub Upload Show Picture |
| Lists |
|---|
|
I have this show I want this show Find Ants with this show Find Ants that want this show |
| Album Breakdown |
|---|
| Remember Two Things (47%) Under the Table and Dreaming (26%) Unreleased (16%) Crash (5%) Cover Songs (5%) |
| Attendance |
|---|
|
Read Reviews (1) ![]() Ants@Show: 8 |
| Seating Chart |
|---|
| We currently do not have a seating chart for this venue. Please email us to submit a seating chart for this venue. Thank you. |
| Song | Time | Plays | Guests | Notes |
|---|---|---|---|---|
| Satellite | 7:00 | 20 | ||
| The Song That Jane Likes | 4:15 | 11 | ||
| One Sweet World | 8:53 | 27 | ||
| Tripping Billies | 4:27 | 19 | ||
| Granny | 4:25 | 29 | ||
| Lie In Our Graves | 5:39 | 27 | ||
| #36 | 8:15 | 2 | ||
| What Would You Say | 5:34 | 15 | ||
| Ants Marching | 6:15 | 25 | Opened set II | |
| Dancing Nancies | 7:35 | 21 | ||
| Minarets | 8:25 | 17 | ||
| Jimi Thing ...> | 9:10 | 17 | ||
| Seek Up | 14:01 | 15 | ||
| Pay For What You Get | 5:42 | 16 | Norwegian Wood Interpolation | |
| True Reflections | 11:13 | 23 | Tri-Poetics | |
| All Along The Watchtower | 7:59 | 18 | ||
| Recently | 11:05 | 23 | Pretty Pretty Girl, On Broadway Interpolation | |
| E: Christmas Song | 5:23 | 7 | Can't Buy Me Love Interpolation | |
| E: Warehouse | 8:45 | 24 | ||
| Show Notes | ||||
| a $40 charge got you an open bar, and a ticket to this show, and another band performing in another room (Bio Ritmo was the other band. | ||||
Share
