| Breakdown |
|---|
|
Spring 2002 Opener: Bela Fleck and the Flecktones Show 11 of 35 18 Songs / 19.58 Avg. Rarity: 23 of 33 This show has an overall rarity index of 23.51 |
| Timeline |
|---|
|
April 16, 2002 April 19, 2002 April 20, 2002 April 21, 2002 April 23, 2002 |
| Downloads |
|---|
|
Scott Brown S: 1 L: 0 C: 265 |
| Extras |
|---|
Share
|
| Souvenirs |
|---|
|
Upload Setlist Upload Ticket Stub Upload Show Picture |
| Lists |
|---|
|
I have this show I want this show Find Ants with this show Find Ants that want this show |
| Album Breakdown |
|---|
| Busted Stuff (33%) Everyday (22%) Crash (11%) Before These Crowded Streets (11%) Remember Two Things (11%) Under the Table and Dreaming (6%) Cover Songs (6%) |
| Attendance |
|---|
|
Read Reviews (43) ![]() Ants@Show: 345 (1.9% of venue) |
| Seating Chart |
|---|
![]() |
| Song | Time | Plays | Guests | Notes |
|---|---|---|---|---|
| Don't Drink the Water | 6 | Butch, Bela | ||
| Rhyme and Reason | 4 | Butch | ||
| You Never Know | 6 | Butch | ||
| When the World Ends | 5 | Butch | ||
| One Sweet World | 2 | Butch | Live Release: Warehouse 5, Vol. 4 and Warehouse 8, Vol. 1 | |
| Big Eyed Fish ...> | 4 | |||
| Bartender | 6 | Butch | If I Only Had A Brain interpolation | |
| I Did It | 9 | Butch | ||
| Grey Street | 7 | Butch | ||
| If I Had It All | 4 | Butch | ||
| The Space Between | 9 | Butch | ||
| The Stone | 2 | Butch | ||
| Too Much | 9 | Butch | ||
| Raven | 6 | Butch | ||
| #41 | 1 | Butch, Bela, The Flecktones | Sojourn Of Arjuna Interpolation, Just a hair over 32 minutes - the longest version of this song ever. Dave sang some improv lyrics during the outro in praise of The Flecktones. Live Release: The Best Of What's Around - Encore CD | |
| E: Ain't It Funny How Time Slips Away | 2 | Dave Solo | ||
| E: Where Are You Going | 9 | Butch | ||
| E: Tripping Billies | 1 | Butch | ||
| Show Notes |
Share


