| Breakdown |
|---|
|
Summer 2002 Opener: North Mississippi Allstars Show 2 of 34 19 Songs / 19.53 Avg. Rarity: 34 of 34 This show has an overall rarity index of 25.14 |
| Timeline |
|---|
|
May 30, 2002 July 5, 2002 July 6, 2002 July 8, 2002 July 9, 2002 |
| Extras |
|---|
Share
|
| Souvenirs |
|---|
|
Upload Setlist Upload Ticket Stub Upload Show Picture |
| Lists |
|---|
|
I have this show I want this show Find Ants with this show Find Ants that want this show |
| Album Breakdown |
|---|
| Crash (21%) Everyday (21%) Busted Stuff (16%) Before These Crowded Streets (11%) Unreleased (11%) Under the Table and Dreaming (11%) Remember Two Things (5%) Some Devil (5%) |
| Attendance |
|---|
|
Read Reviews (54) ![]() Ants@Show: 614 (3.2% of venue) |
| Seating Chart |
|---|
![]() |
| Song | Time | Plays | Guests | Notes |
|---|---|---|---|---|
| Pantala Naga Pampa ...> | 1 | Butch | ||
| Rapunzel | 1 | Butch | ||
| If I Had It All | 1 | Butch | ||
| So Much To Say | 1 | Butch | ||
| So Right | 1 | Butch | ||
| If I Were Crazy (Tease) ...> | 1 | |||
| Crash Into Me | 1 | Butch | ||
| Jimi Thing | 1 | Butch | ||
| Grey Street | 2 | Butch | ||
| Loving Wings ...> | 2 | Butch | ||
| Where Are You Going | 2 | Butch | ||
| Fool to Think | 1 | Butch | ||
| Warehouse | 1 | Butch | ||
| You Never Know | 2 | Butch | ||
| The Space Between | 1 | Butch | ||
| Too Much | 1 | Butch | ||
| Two Step | 1 | Butch | ||
| E: Gravedigger | 2 | Dave Solo. | ||
| E: Ants Marching | 1 | Butch | ||
| Show Notes | ||||
| It was unbelievably hot for this show - it rained prior to the show briefly, but all that did was heat up the air. | ||||
Share

