| Breakdown |
|---|
|
An Acoustic and Electric Evening with Dave Matthews and Friends Opener: Spyboy Show 4 of 13 24 Songs / 26.15 Avg. Rarity: 3 of 13 This show has an overall rarity index of 13.35 |
| Timeline |
|---|
|
December 13, 2003 December 15, 2003 December 16, 2003 December 17, 2003 December 18, 2003 |
| Extras |
|---|
Share
|
| Souvenirs |
|---|
|
Upload Setlist Upload Ticket Stub Upload Show Picture |
| Lists |
|---|
|
I have this show I want this show Find Ants with this show Find Ants that want this show |
| Album Breakdown |
|---|
| Some Devil (38%) Cover Songs (33%) Under the Table and Dreaming (13%) Busted Stuff (8%) Before These Crowded Streets (4%) Everyday (4%) |
| Attendance |
|---|
|
Read Reviews (64) ![]() Ants@Show: 683 (3.5% of venue) |
| Seating Chart |
|---|
![]() |
| Song | Time | Plays | Guests | Notes |
|---|---|---|---|---|
| Bartender | 2 | Dave and Tim | ||
| Crush | 3 | Dave and Tim | ||
| Pay For What You Get | 1 | Dave and Tim | ||
| Where Are You Going | 2 | Dave and Tim | ||
| Typical Situation ...> | 2 | Dave and Tim | ||
| Dancing Nancies | 4 | Dave and Tim | ||
| Dodo | 4 | Opened full-band set | ||
| Trouble | 4 | |||
| Up And Away | 4 | |||
| Solsbury Hill | 4 | |||
| Gravedigger | 4 | |||
| Up On Cripple Creek | 4 | |||
| Oh | 4 | |||
| American Tune | 4 | |||
| Stay or Leave | 4 | |||
| Oh Sister | 1 | Emmylou | ||
| Some Devil | 4 | Dave Solo | ||
| So Damn Lucky | 4 | |||
| Tell Me Something Good | 3 | |||
| Save Me | 4 | |||
| Hey Bulldog | 4 | Buddy | ||
| E: Everyday | 1 | Dave and Trey | ||
| E: Waste | 1 | Dave and Trey | ||
| E: Will It Go Round In Circles | 3 | Dave and Trey shared lead vocal | ||
| Show Notes |
Share

