| Breakdown |
|---|
|
An Acoustic and Electric Evening with Dave Matthews and Friends Opener: Spyboy Show 12 of 13 31 Songs / 26.15 Avg. Rarity: 7 of 13 This show has an overall rarity index of 11.00 |
| Soundcheck |
|---|
| Can't You Hear Me Knocking |
| Timeline |
|---|
|
January 14, 2004 January 15, 2004 January 16, 2004 January 20, 2004 January 21, 2004 |
| Downloads |
|---|
|
Craig Willoughby S: 1 L: 0 C: 461 |
| Extras |
|---|
Share
|
| Souvenirs |
|---|
|
Upload Setlist Upload Ticket Stub Upload Show Picture |
| Lists |
|---|
|
I have this show I want this show Find Ants with this show Find Ants that want this show |
| Album Breakdown |
|---|
| Cover Songs (39%) Some Devil (32%) Before These Crowded Streets (6%) Busted Stuff (6%) Crash (3%) The Lillywhite Sessions (3%) Everyday (3%) Unreleased (3%) Under the Table and Dreaming (3%) |
| Attendance |
|---|
|
Read Reviews (82) ![]() Ants@Show: 535 |
| Seating Chart |
|---|
![]() |
| Song | Time | Plays | Guests | Notes |
|---|---|---|---|---|
| Bartender | 9 | Dave and Tim | ||
| Crush | 8 | Dave and Tim | ||
| Lie In Our Graves | 7 | Dave and Tim | ||
| The Stone | 5 | Dave and Tim | ||
| Grace Is Gone | 3 | Dave and Tim | ||
| Dancing Nancies | 12 | Dave and Tim | ||
| Dodo | 12 | Opened full-band set | ||
| Trouble ...> | 12 | |||
| Stay or Leave | 12 | |||
| Save Me | 11 | |||
| Oh | 11 | |||
| Solsbury Hill | 12 | |||
| Gravedigger ...> | 12 | |||
| Grey Blue Eyes | 10 | |||
| Oh Sister | 9 | Emmylou | ||
| So Damn Lucky | 12 | |||
| Butterfly | 2 | Dave solo | ||
| Baby | 4 | |||
| Up On Cripple Creek | 10 | Trey on Lead Vocals | ||
| Tell Me Something Good | 7 | |||
| Sweet Up and Down | 6 | |||
| American Tune | 11 | |||
| Too High ...> | 10 | Buddy | ||
| Fire ...> | 3 | Buddy | Trey on Lead Vocals | |
| Hey Bulldog | 11 | Buddy | ||
| E: Tears Of A Clown (Tease) | 1 | |||
| E: Three Little Birds | 4 | Dave and Trey | ||
| E: Everyday ...> | 9 | 36 Interpolation, Dave and Trey | ||
| E: Bathtub Gin | 5 | Dave and Trey | ||
| E: Can't You Hear Me Knocking | 1 | |||
| E: Thank You | 7 | |||
| Show Notes | ||||
| Can't You Hear Me Knocking was sound-checked in the dressing room prior to the beginning of the encore, according to the real-time set list | ||||
Share

