| Breakdown |
|---|
|
Dave Matthews Band Summer 2004 Tour Opener: O.A.R. Show 1 of 47 21 Songs / 20.04 Avg. Rarity: 9 of 47 This show has an overall rarity index of 20.69 |
| Soundcheck |
|---|
|
Sugar Will Sweet Up And Down |
| Timeline |
|---|
|
June 11, 2004 June 16, 2004 June 17, 2004 June 18, 2004 June 20, 2004 |
| Extras |
|---|
Share
|
| Souvenirs |
|---|
|
Upload Setlist Upload Ticket Stub Upload Show Picture |
| Lists |
|---|
|
I have this show I want this show Find Ants with this show Find Ants that want this show |
| Album Breakdown |
|---|
| Unreleased (29%) Before These Crowded Streets (19%) Under the Table and Dreaming (14%) Crash (10%) Busted Stuff (10%) Everyday (10%) Stand Up Bonus Disc (5%) Stand Up (5%) |
| Attendance |
|---|
|
Read Reviews (85) ![]() Ants@Show: 757 (3.6% of venue) |
| Seating Chart |
|---|
![]() |
| Song | Time | Plays | Guests | Notes |
|---|---|---|---|---|
| Too Much | 1 | Butch | ||
| Granny | 1 | Butch | ||
| Gas Into Fire | 1 | Butch | This name became official after the release of it on a Warehouse Disc , Live Release: Warehouse 5/11 Warehouse 8/8 | |
| What Would You Say | 1 | Butch | Live Release: Warehouse 5/11 Warehouse 8/8 | |
| Rhyme and Reason | 1 | Butch | ||
| Joy Ride | 1 | Butch | Called New Song 2 by Real-Time Set List - First Live | |
| When the World Ends | 1 | Butch | ||
| I Did It | 1 | Butch | ||
| Warehouse | 1 | Butch | ||
| Crazy-Easy | 1 | Butch | Called New Song 1 by Real-Time Set List - First Live | |
| Grey Street | 1 | Butch | ||
| Crush | 1 | Butch | ||
| Hello Again | 1 | Butch | Called New Song 3 by Real-Time Set List - First Live | |
| Drive In Drive Out | 1 | Butch | ||
| Intro ...> | 1 | Butch | ||
| Grace Is Gone | 1 | Butch | ||
| Help Myself | 1 | Butch | ||
| Pantala Naga Pampa ...> | 1 | Butch | ||
| Rapunzel | 1 | Butch | ||
| E: Sugar Will | 1 | Butch | Called New Song 4 by Real-Time Set List - First Live | |
| E: Stay | 1 | Butch | ||
| Show Notes |
Share

