| Breakdown |
|---|
|
Dave Matthews Band Summer 2004 Tour Opener: O.A.R. Show 3 of 47 21 Songs / 20.04 Avg. Rarity: 13 of 47 This show has an overall rarity index of 21.91 |
| Timeline |
|---|
|
June 17, 2004 June 18, 2004 June 20, 2004 June 21, 2004 June 23, 2004 |
| Extras |
|---|
Share
|
| Souvenirs |
|---|
Upload Setlist
Upload Show Picture |
| Lists |
|---|
|
I have this show I want this show Find Ants with this show Find Ants that want this show |
| Album Breakdown |
|---|
| Unreleased (24%) Under the Table and Dreaming (14%) Busted Stuff (14%) Everyday (14%) Crash (10%) Before These Crowded Streets (10%) Jams (5%) Stand Up Bonus Disc (5%) Stand Up (5%) |
| Attendance |
|---|
|
Read Reviews (144) ![]() Ants@Show: 1330 (5.5% of venue) |
| Seating Chart |
|---|
![]() |
| Song | Time | Plays | Guests | Notes |
|---|---|---|---|---|
| Warehouse | 3 | Butch | ||
| Granny | 2 | Butch | ||
| Grey Street | 3 | Butch | ||
| Crazy-Easy | 3 | Butch | Called New Song 1 by Real-Time Set List | |
| So Much To Say ...> | 2 | Butch | ||
| Anyone Seen the Bridge ...> | 2 | Butch | ||
| Too Much | 3 | Butch | ||
| Sugar Will | 3 | Butch | Called New Song 4 by Real-Time Set List | |
| When the World Ends | 3 | Butch | ||
| Grace Is Gone | 3 | Butch | The Real-Time Set list identified Stefan's slide intro as "intro" | |
| Fool to Think | 1 | Butch | ||
| Rhyme and Reason | 3 | Butch | ||
| Good Good Time | 2 | Butch | ||
| Joy Ride | 3 | Butch | Called New Song 2 by Real-Time Set List | |
| Where Are You Going | 2 | Butch | ||
| Help Myself | 2 | Butch | ||
| Hello Again | 3 | Butch | Called New Song 3 by Real-Time Set List | |
| Everyday | 1 | Butch | 36 Interpolation | |
| E: What Would You Say | 3 | Butch | ||
| E: Pantala Naga Pampa ...> | 3 | Butch | ||
| E: Rapunzel | 3 | Butch | ||
| Show Notes |
Share



