| Breakdown |
|---|
|
Dave Matthews Band Winter 2005 Tour Show 10 of 13 19 Songs / 17.77 Avg. Rarity: 2 of 13 This show has an overall rarity index of 20.65 |
| Timeline |
|---|
|
December 8, 2005 December 9, 2005 December 10, 2005 December 12, 2005 December 13, 2005 |
| Extras |
|---|
Share
|
| Souvenirs |
|---|
Upload Setlist
Upload Show Picture |
| Lists |
|---|
|
I have this show I want this show Find Ants with this show Find Ants that want this show |
| Album Breakdown |
|---|
| Stand Up (26%) Remember Two Things (26%) Before These Crowded Streets (16%) Under the Table and Dreaming (11%) Crash (11%) Cover Songs (11%) |
| Attendance |
|---|
|
Read Reviews (285) ![]() ![]() Ants@Show: 2280 (11.7% of venue) |
| Seating Chart |
|---|
![]() |
| Song | Time | Plays | Guests | Notes |
|---|---|---|---|---|
| Pawn Shop (Tease) | 1 | Stefan only on the Pawn Shop tease, it was the last house song played before the band came on, and Fonzie started playing it. | ||
| Pantala Naga Pampa ...> | 3 | Butch | ||
| Rapunzel | 3 | Butch, Rashawn | ||
| What Would You Say | 7 | Butch | ||
| #41 | 4 | Butch, Rashawn | Everyday Interpolation | |
| One Sweet World | 4 | Butch, Rashawn | ||
| So Much To Say | 1 | Butch, Rashawn | ||
| Seek Up | 5 | Butch | ||
| Hunger for the Great Light | 10 | Butch, Rashawn | ||
| Minarets | 3 | Butch | Tomorrow Never Knows Interpolation | |
| Dreamgirl | 10 | Butch | ||
| Linus And Lucy | 3 | Butch, Rashawn | ||
| Stand Up | 9 | Butch, Rashawn | ||
| Jimi Thing | 4 | Butch, Mike, Rashawn | For What It's Worth Interpolation | |
| Smooth Rider | 4 | Butch, Robert, Rashawn | ||
| Louisiana Bayou | 8 | Butch, Robert, Rashawn | ||
| E: Christmas Song | 9 | Butch | Can't Buy Me Love, All You Need Is Love Interpolation, Dave, Carter, Stefan and Butch | |
| E: Halloween | 1 | Butch | ||
| E: Ants Marching | 5 | Butch | ||
| Show Notes |
Share




