| Breakdown |
|---|
|
Dave Matthews Band Winter 2005 Tour Show 12 of 13 17 Songs / 17.77 Avg. Rarity: 3 of 13 This show has an overall rarity index of 21.54 |
| Timeline |
|---|
|
December 10, 2005 December 12, 2005 December 13, 2005 December 15, 2005 February 4, 2006 |
| Extras |
|---|
Share
|
| Souvenirs |
|---|
Upload Setlist
Upload Show Picture |
| Lists |
|---|
|
I have this show I want this show Find Ants with this show Find Ants that want this show |
| Album Breakdown |
|---|
| Stand Up (35%) Remember Two Things (24%) Before These Crowded Streets (18%) Under the Table and Dreaming (12%) Crash (6%) Busted Stuff (6%) |
| Attendance |
|---|
|
Read Reviews (123) ![]() Ants@Show: 1049 (5% of venue) |
| Seating Chart |
|---|
![]() |
| Song | Time | Plays | Guests | Notes |
|---|---|---|---|---|
| Recently | 3 | Butch, Rashawn | ||
| Hunger for the Great Light | 12 | Butch, Rashawn | ||
| Louisiana Bayou | 10 | Butch, Rashawn | ||
| What Would You Say | 8 | Butch | ||
| Seek Up | 6 | Butch | ||
| Grey Street | 5 | Butch, Rashawn | ||
| Minarets | 4 | Butch, Rashawn | Tomorrow Never Knows Interpolation | |
| Crash Into Me | 9 | Butch | Dixie Chicken Interpolation | |
| American Baby Intro | 7 | Butch, Rashawn | ||
| Everybody Wake Up | 2 | Butch, Rashawn | ||
| Dancing Nancies | 5 | Butch, Rashawn | ||
| Old Dirt Hill | 9 | Butch | Everyday People Interpolation | |
| Stand Up | 11 | Butch, Rashawn | Sanford And Son Theme Interpolation | |
| Stay | 6 | Butch, Rashawn | ||
| E: Christmas Song | 11 | Butch | All You Need Is Love, Can't Buy Me Love Interpolation, Dave, Carter, Stefan and Butch | |
| E: Pantala Naga Pampa ...> | 4 | Butch | ||
| E: Rapunzel | 4 | Butch | ||
| Show Notes |
Share


