| Breakdown |
|---|
|
Dave Matthews Band Winter 2005 Tour Show 13 of 13 18 Songs / 17.77 Avg. Rarity: 9 of 13 This show has an overall rarity index of 23.32 |
| Timeline |
|---|
|
December 12, 2005 December 13, 2005 December 15, 2005 February 4, 2006 February 4, 2006 |
| Extras |
|---|
Share
|
| Souvenirs |
|---|
|
Upload Setlist Upload Ticket Stub Upload Show Picture |
| Lists |
|---|
|
I have this show I want this show Find Ants with this show Find Ants that want this show |
| Album Breakdown |
|---|
| Stand Up (33%) Before These Crowded Streets (22%) Remember Two Things (22%) Busted Stuff (11%) Under the Table and Dreaming (6%) Crash (6%) |
| Attendance |
|---|
|
Read Reviews (131) ![]() Ants@Show: 1106 (5.6% of venue) |
| Seating Chart |
|---|
![]() |
| Song | Time | Plays | Guests | Notes |
|---|---|---|---|---|
| Pantala Naga Pampa ...> | 5 | Butch | ||
| Rapunzel | 5 | Butch, Rashawn | ||
| Hunger for the Great Light | 13 | Butch, Rashawn | ||
| Crash Into Me | 10 | Butch | Dixie Chicken Interpolation | |
| Recently | 4 | Butch, Rashawn | ||
| Everybody Wake Up | 3 | Butch, Rashawn | ||
| Grey Street | 6 | Butch, Rashawn | ||
| Seek Up | 7 | Butch | ||
| Pig | 9 | Butch | ||
| American Baby Intro | 8 | Butch, Rashawn | ||
| Dancing Nancies | 6 | Butch, Rashawn | ||
| Old Dirt Hill | 10 | Butch, Rashawn | Everyday People Interpolation | |
| Louisiana Bayou | 11 | Butch, Rashawn | ||
| Stand Up | 12 | Butch, Rashawn | ||
| Where Are You Going | 5 | Butch | ||
| Stay | 7 | Butch, Rashawn | ||
| E: Christmas Song | 12 | Butch | Can't Buy Me Love, All You Need Is Love Interpolation, Dave, Carter, Stefan and Butch | |
| E: Ants Marching | 7 | Butch | ||
| Show Notes |
Share


