| Breakdown |
|---|
|
Dave Matthews Band Summer 2006 Tour Show 19 of 53 21 Songs / 19 Avg. Rarity: 29 of 53 This show has an overall rarity index of 26.36 |
| Soundcheck |
|---|
| The Last Stop |
| Timeline |
|---|
|
June 27, 2006 June 28, 2006 July 1, 2006 July 2, 2006 July 4, 2006 |
| Downloads |
|---|
|
Crumbo S: 1 L: 0 C: 1426 |
| Extras |
|---|
Share
|
| Souvenirs |
|---|
Upload Show Picture |
| Lists |
|---|
|
I have this show I want this show Find Ants with this show Find Ants that want this show |
| Album Breakdown |
|---|
| Under the Table and Dreaming (19%) Unreleased (19%) Crash (14%) Remember Two Things (14%) Busted Stuff (10%) Stand Up (10%) Before These Crowded Streets (5%) Everyday (5%) Jams (5%) |
| Attendance |
|---|
|
Read Reviews (238) ![]() Ants@Show: 2867 (8.2% of venue) |
| Seating Chart |
|---|
![]() |
| Song | Time | Plays | Guests | Notes |
|---|---|---|---|---|
| One Sweet World | 9 | Butch, Rashawn | ||
| When the World Ends | 5 | Butch, Rashawn | ||
| Hunger for the Great Light | 15 | Butch, Rashawn | ||
| What Would You Say | 7 | Butch | ||
| Rhyme and Reason ...> | 2 | Butch, Rashawn | ||
| Seek Up | 1 | Butch, Rashawn | ||
| Grey Street | 11 | Butch, Rashawn | ||
| Pay For What You Get | 2 | Butch | Norwegian Wood Interpolation | |
| So Much To Say ...> | 9 | Butch, Rashawn | ||
| Anyone Seen the Bridge ...> | 8 | Butch, Rashawn | ||
| Too Much | 9 | Butch, Rashawn | ||
| Jimi Thing | 6 | Butch, Rashawn | You Can't Rollerskate In A Buffalo Herd, For What It's Worth Interpolation | |
| Crash Into Me | 13 | Butch | Dixie Chicken Interpolation | |
| Kill The King | 7 | Butch, Rashawn | ||
| Where Are You Going | 7 | Butch | ||
| Break Free | 7 | Butch, Rashawn | ||
| Louisiana Bayou | 13 | Butch, Rashawn | ||
| E: Sister | 14 | Dave Solo | ||
| E: Can't Stop ...> | 6 | Butch | ||
| E: Crush | 7 | Butch, Rashawn | ||
| E: Ants Marching | 9 | Butch, Rashawn | ||
| Show Notes |
Share




