| Breakdown |
|---|
|
Dave Matthews Band Summer 2006 Tour Show 20 of 53 19 Songs / 19 Avg. Rarity: 1 of 53 This show has an overall rarity index of 21.29 |
| Timeline |
|---|
|
June 28, 2006 July 1, 2006 July 2, 2006 July 4, 2006 July 5, 2006 |
| Downloads |
|---|
|
Crumbo S: 1 L: 0 C: 988 |
| Extras |
|---|
Share
|
| Souvenirs |
|---|
Upload Setlist
Upload Show Picture |
| Lists |
|---|
|
I have this show I want this show Find Ants with this show Find Ants that want this show |
| Album Breakdown |
|---|
| Before These Crowded Streets (32%) Under the Table and Dreaming (16%) Busted Stuff (11%) Everyday (11%) Remember Two Things (11%) Crash (5%) The Lillywhite Sessions (5%) Stand Up (5%) Unreleased (5%) |
| Attendance |
|---|
|
Read Reviews (292) ![]() ![]() Ants@Show: 2770 (7.9% of venue) |
| Seating Chart |
|---|
![]() |
| Song | Time | Plays | Guests | Notes |
|---|---|---|---|---|
| Don't Drink the Water | 5 | Butch, Rashawn | Also Sprach Zarathustra Interpolation | |
| Everyday | 13 | Butch, Rashawn | You Can't Rollerskate In A Buffalo Herd, 36 Interpolation | |
| Proudest Monkey ...> | 7 | Butch, Rashawn | ||
| Satellite | 7 | Butch, Rashawn | ||
| The Song That Jane Likes | 2 | Butch, Rashawn | ||
| The Last Stop | 1 | Butch, Rashawn | ||
| If I Had It All | 2 | Butch, Rashawn | ||
| Dancing Nancies ...> | 11 | Butch, Rashawn | ||
| Warehouse ...> | 8 | Butch, Rashawn | Louie Louie, Rhythm-A-Ning Interpolation, Live Release: The Best of What's Around, Vol. 1 | |
| Typical Situation | 4 | Butch, Rashawn | ||
| The Idea Of You | 12 | Butch, Rashawn | ||
| Grace Is Gone | 7 | Butch | Blackwater Interpolation | |
| Pig | 11 | Butch, Rashawn | ||
| Digging a Ditch | 4 | Butch, Rashawn | ||
| Smooth Rider | 7 | Butch, Rashawn | Hava Nagila Interpolation | |
| Pantala Naga Pampa ...> | 10 | Butch, Rashawn | ||
| Rapunzel | 10 | Butch, Rashawn | ||
| E: JTR | 13 | Butch, Rashawn | ||
| E: Stay | 9 | Butch, Rashawn | ||
| Show Notes |
Share




