| Breakdown |
|---|
|
Dave Matthews Band Summer 2006 Tour Show 23 of 53 18 Songs / 19 Avg. Rarity: 41 of 53 This show has an overall rarity index of 25.53 |
| Timeline |
|---|
|
July 5, 2006 July 6, 2006 July 7, 2006 July 8, 2006 July 28, 2006 |
| Extras |
|---|
Share
|
| Souvenirs |
|---|
Upload Setlist
Upload Show Picture |
| Lists |
|---|
|
I have this show I want this show Find Ants with this show Find Ants that want this show |
| Album Breakdown |
|---|
| Before These Crowded Streets (17%) Busted Stuff (17%) Stand Up (17%) Remember Two Things (17%) Crash (11%) Unreleased (11%) Under the Table and Dreaming (6%) Everyday (6%) |
| Attendance |
|---|
|
Read Reviews (159) ![]() Ants@Show: 1705 |
| Seating Chart |
|---|
![]() |
| Song | Time | Plays | Guests | Notes |
|---|---|---|---|---|
| Everyday | 16 | Butch, Rashawn | You Can't Rollerskate in a Buffalo Herd, 36 Interpolation | |
| Pig | 13 | Butch, Rashawn | ||
| Proudest Monkey ...> | 8 | Butch, Rashawn | ||
| Satellite | 8 | Butch, Rashawn | ||
| The Idea Of You | 14 | Butch, Rashawn | ||
| Grey Street | 13 | Butch, Rashawn | ||
| Bartender | 7 | Butch, Rashawn | ||
| Crash Into Me | 15 | Butch | Dixie Chicken Interpolation | |
| Jimi Thing | 8 | Butch, Rashawn | For What It's Worth Interpolation | |
| The Last Stop | 3 | Butch, Rashawn | ||
| Digging a Ditch | 6 | Butch, Rashawn | ||
| Tripping Billies | 9 | Butch, Rashawn | ||
| Can't Stop | 9 | Butch | ||
| Hunger for the Great Light | 18 | Butch, Rashawn | ||
| Louisiana Bayou | 16 | Butch, Rashawn | ||
| Ants Marching | 11 | Butch, Rashawn | ||
| E: Smooth Rider | 9 | Butch, Rashawn | ||
| E: Stay | 11 | Butch, Rashawn | ||
| Show Notes | ||||
| Live Release: Live Trax, Vol. 6 | ||||
Share




