| Breakdown |
|---|
|
Dave Matthews Band Summer 2006 Tour Show 27 of 53 16 Songs / 19 Avg. Rarity: 40 of 53 This show has an overall rarity index of 27.38 |
| Soundcheck |
|---|
|
Shotgun New Song Different New Song Jam |
| Timeline |
|---|
|
July 28, 2006 July 29, 2006 August 1, 2006 August 2, 2006 August 5, 2006 |
| Extras |
|---|
Share
|
| Souvenirs |
|---|
|
Upload Setlist Upload Ticket Stub Upload Show Picture |
| Lists |
|---|
|
I have this show I want this show Find Ants with this show Find Ants that want this show |
| Album Breakdown |
|---|
| Under the Table and Dreaming (19%) Crash (19%) Stand Up (19%) Unreleased (13%) Remember Two Things (6%) Before These Crowded Streets (6%) Everyday (6%) Busted Stuff (6%) Jams (6%) |
| Attendance |
|---|
|
Read Reviews (114) ![]() Ants@Show: 902 (4.4% of venue) |
| Seating Chart |
|---|
![]() |
| Song | Time | Plays | Guests | Notes |
|---|---|---|---|---|
| Seek Up | 3 | Butch, Rashawn | ||
| Crash Into Me | 17 | Butch | Dixie Chicken Interpolation | |
| Hunger for the Great Light | 20 | Butch, Rashawn | ||
| The Idea Of You | 17 | Butch, Rashawn | ||
| American Baby | 6 | Butch, Rashawn | ||
| Dancing Nancies ...> | 13 | Butch, Rashawn | ||
| Warehouse | 10 | Butch, Rashawn | ||
| Where Are You Going | 9 | Butch | ||
| Louisiana Bayou | 18 | Butch, Rashawn | ||
| Can't Stop | 13 | Butch | ||
| So Much To Say ...> | 13 | Butch, Rashawn | ||
| Anyone Seen the Bridge ...> | 12 | Butch, Rashawn | ||
| Too Much | 13 | Butch, Rashawn | ||
| Jimi Thing | 9 | Butch, Warren, Rashawn | For What It's Worth Interpolation | |
| Stay | 13 | Butch, Rashawn | ||
| E: Everyday | 18 | Butch, Rashawn | 36, You Can't Rollerskate In A Buffalo Herd Interpolation | |
| Show Notes | ||||
| From a technical sense, this is one of the poorest shows of the year. More than a few songs have lyrical errors in them. The band basically dropped the scheduled encore (of Sister and Two Step). Thanks to the Almanac for the setlist scan. | ||||
Share


