| Breakdown |
|---|
|
Dave Matthews Band Summer 2006 Tour Show 28 of 53 18 Songs / 19 Avg. Rarity: 53 of 53 This show has an overall rarity index of 23.60 |
| Soundcheck |
|---|
|
Kill The King New Song Sleep To Dream Her Typical Situation Shotgun |
| Timeline |
|---|
|
July 29, 2006 August 1, 2006 August 2, 2006 August 5, 2006 August 6, 2006 |
| Extras |
|---|
Share
|
| Souvenirs |
|---|
|
Upload Setlist Upload Ticket Stub Upload Show Picture |
| Lists |
|---|
|
I have this show I want this show Find Ants with this show Find Ants that want this show |
| Album Breakdown |
|---|
| Stand Up (22%) Crash (11%) Before These Crowded Streets (11%) Busted Stuff (11%) Everyday (11%) Unreleased (11%) Under the Table and Dreaming (11%) The Lillywhite Sessions (6%) Remember Two Things (6%) |
| Attendance |
|---|
|
Read Reviews (102) ![]() Ants@Show: 910 (4.7% of venue) |
| Seating Chart |
|---|
![]() |
| Song | Time | Plays | Guests | Notes |
|---|---|---|---|---|
| Pantala Naga Pampa ...> | 14 | Butch, Rashawn | ||
| Rapunzel | 14 | Butch, Rashawn | Hollywood Swinging Interpolation | |
| When the World Ends | 8 | Butch, Rashawn | ||
| Rhyme and Reason | 3 | Butch, Rashawn | ||
| Hunger for the Great Light | 21 | Butch, Rashawn | ||
| Break Free | 11 | Butch, Rashawn | ||
| Louisiana Bayou | 19 | Butch, Rashawn | ||
| Smooth Rider | 11 | Butch, Warren, Rashawn | Mercy Street interpolation | |
| Grey Street | 15 | Butch, Rashawn | ||
| Sleep to Dream Her | 2 | Butch, Rashawn | ||
| Grace Is Gone | 10 | Butch | Blackwater Interpolation | |
| JTR | 14 | Butch, Rashawn | ||
| Crash Into Me | 18 | Butch | Dixie Chicken Interpolation | |
| Jimi Thing | 10 | Butch, Rashawn | For What It's Worth Interpolation | |
| Ants Marching | 13 | Butch, Rashawn | Addams Family Theme Interpolation | |
| E: Butterfly (Tease) | 1 | Dave Solo | ||
| E: American Baby Intro ...> | 5 | Butch, Rashawn | ||
| E: Two Step | 8 | Butch, Rashawn | ||
| Show Notes |
Share


