| Breakdown |
|---|
|
Dave Matthews Band Summer 2006 Tour Show 44 of 53 19 Songs / 19 Avg. Rarity: 30 of 53 This show has an overall rarity index of 24.17 |
| Timeline |
|---|
|
August 30, 2006 September 1, 2006 September 2, 2006 September 3, 2006 September 6, 2006 |
| Downloads |
|---|
|
Mike Vernal S: 0 L: 0 C: 1662 |
| Extras |
|---|
Share
|
| Souvenirs |
|---|
Upload Setlist
Upload Show Picture |
| Lists |
|---|
|
I have this show I want this show Find Ants with this show Find Ants that want this show |
| Album Breakdown |
|---|
| Before These Crowded Streets (21%) Crash (16%) Unreleased (16%) Remember Two Things (16%) Everyday (11%) Under the Table and Dreaming (5%) Busted Stuff (5%) Jams (5%) Stand Up (5%) |
| Attendance |
|---|
|
Read Reviews (83) ![]() Ants@Show: 1431 (7.2% of venue) |
| Seating Chart |
|---|
![]() |
| Song | Time | Plays | Guests | Notes |
|---|---|---|---|---|
| One Sweet World | 15 | Butch, Rashawn | ||
| Crash Into Me | 29 | Butch | Dixie Chicken Interpolation | |
| Seek Up | 5 | Butch, Rashawn | ||
| Grace Is Gone | 11 | Butch | Blackwater Interpolation | |
| When the World Ends | 11 | Butch, Rashawn | ||
| Shotgun | 8 | Butch, Rashawn | ||
| Don't Drink the Water | 10 | Butch, Rashawn | ||
| If I Had It All | 5 | Butch, Rashawn | ||
| Dancing Nancies ...> | 19 | Butch, Rashawn | ||
| So Much To Say ...> | 22 | Butch, Rashawn | ||
| Anyone Seen the Bridge ...> | 21 | Butch, Rashawn | ||
| Too Much | 22 | Butch, Rashawn | ||
| Break Free | 17 | Butch, Rashawn | ||
| Pig ...> | 22 | Butch, Rashawn | ||
| Ants Marching | 22 | Butch, Rashawn | ||
| E: Butterfly | 4 | Dave Solo | ||
| E: American Baby Intro | 7 | Butch, Rashawn | ||
| E: Pantala Naga Pampa ...> | 22 | Butch, Rashawn | ||
| E: Rapunzel | 22 | Butch, Rashawn | Hollywood Swinging Interpolation | |
| Show Notes |
Share



