| Breakdown |
|---|
|
Dave Matthews Band Summer 2006 Tour Show 52 of 53 20 Songs / 19 Avg. Rarity: 50 of 53 This show has an overall rarity index of 28.42 |
| Timeline |
|---|
|
September 15, 2006 September 19, 2006 September 22, 2006 September 23, 2006 September 30, 2006 |
| Downloads |
|---|
|
Timothy Brown S: 1 L: 0 C: 148 |
| Extras |
|---|
Share
|
| Souvenirs |
|---|
Upload Setlist
Upload Show Picture |
| Lists |
|---|
|
I have this show I want this show Find Ants with this show Find Ants that want this show |
| Album Breakdown |
|---|
| Crash (25%) Stand Up (15%) Unreleased (15%) Under the Table and Dreaming (10%) Before These Crowded Streets (10%) Everyday (10%) Remember Two Things (10%) Jams (5%) |
| Attendance |
|---|
|
Read Reviews (96) ![]() Ants@Show: 1638 (10.2% of venue) |
| Seating Chart |
|---|
![]() |
| Song | Time | Plays | Guests | Notes |
|---|---|---|---|---|
| Pantala Naga Pampa ...> | 26 | Butch, Rashawn | Live Release: Warehouse 5, Vol. 8 and Warehouse 8, Vol. 5 | |
| Rapunzel | 26 | Butch, Rashawn | Live Release: Warehouse 5, Vol. 8 and Warehouse 8, Vol. 5 | |
| Everyday | 32 | Butch, Rashawn | ||
| Proudest Monkey ...> | 18 | Butch, Rashawn | ||
| Satellite | 19 | Butch, Rashawn | ||
| Hunger for the Great Light | 41 | Butch, Rashawn, John | ||
| The Idea Of You | 34 | Butch, Rashawn, John | ||
| Rhyme and Reason | 5 | Butch, Rashawn, John, Joe | ||
| Louisiana Bayou | 37 | Butch, Rashawn, John | ||
| Can't Stop | 33 | Butch | ||
| You Might Die Trying | 16 | Butch, Rashawn, John | ||
| So Much To Say ...> | 26 | Butch, Rashawn, John | ||
| Anyone Seen the Bridge ...> | 25 | Butch, Rashawn, John | ||
| Too Much | 26 | Butch, Rashawn, John | ||
| Jimi Thing | 20 | Butch, Rashawn, John | ||
| Crash Into Me | 33 | Butch | ||
| Two Step | 13 | Butch, Robert, Rashawn | ||
| E: Sister | 26 | Dave Solo | ||
| E: So Right | 11 | Butch, Rashawn | ||
| E: Ants Marching | 25 | Butch, Rashawn | ||
| Show Notes |
Share



