| Breakdown |
|---|
|
Dave Matthews Band Summer 2006 Tour Show 53 of 53 18 Songs / 19 Avg. Rarity: 9 of 53 This show has an overall rarity index of 22.79 |
| Timeline |
|---|
|
September 19, 2006 September 22, 2006 September 23, 2006 September 30, 2006 October 17, 2006 |
| Extras |
|---|
Share
|
| Souvenirs |
|---|
Upload Setlist
Upload Show Picture |
| Lists |
|---|
|
I have this show I want this show Find Ants with this show Find Ants that want this show |
| Album Breakdown |
|---|
| Stand Up (28%) Remember Two Things (17%) Before These Crowded Streets (17%) Unreleased (17%) Under the Table and Dreaming (11%) Busted Stuff (6%) Everyday (6%) |
| Attendance |
|---|
|
Read Reviews (148) ![]() Ants@Show: 1931 (12.1% of venue) |
| Seating Chart |
|---|
![]() |
| Song | Time | Plays | Guests | Notes |
|---|---|---|---|---|
| One Sweet World | 17 | Butch, Rashawn | ||
| Seek Up | 6 | Butch, Rashawn | ||
| Grey Street | 23 | Butch, Rashawn | ||
| Shotgun | 12 | Butch, Rashawn | ||
| Don't Drink the Water | 12 | Butch, Rashawn | ||
| Hunger for the Great Light | 42 | Butch, Rashawn | ||
| Loving Wings | 11 | Butch, Rashawn | ||
| Tripping Billies | 18 | Butch, Rashawn | ||
| If I Had It All | 9 | Butch, Rashawn, Joe | ||
| Crush | 16 | Butch, Rashawn | ||
| Dreamgirl | 13 | Butch, Rashawn | ||
| Dancing Nancies | 23 | Butch, Rashawn | ||
| Warehouse | 19 | Butch, Rashawn | ||
| Smooth Rider | 16 | Butch, Robert, Rashawn | ||
| Louisiana Bayou | 38 | Butch, Robert, Rashawn | ||
| E: Butterfly | 6 | Dave Solo | ||
| E: American Baby Intro ...> | 8 | Butch, Rashawn | ||
| E: Stay | 26 | Butch, Rashawn | ||
| Show Notes | ||||
| The Last Stop was dropped from the encore, which may have been partially due to a fan that got on stage and threw off the transition from American Baby intro into the next song. | ||||
| The opening set was almost 3 hours, and including the encore, the whole show was close to 3 1/2 hours, one of the longer shows in years. | ||||
Share



