| Breakdown |
|---|
|
Dave Matthews Band Summer 2007 Tour Opener: Xavier Rudd Show 2 of 36 16 Songs / 19.69 Avg. Rarity: 14 of 36 This show has an overall rarity index of 30.14 |
| Soundcheck |
|---|
| Hunger For The Great Light |
| Timeline |
|---|
|
July 28, 2007 August 1, 2007 August 2, 2007 August 4, 2007 August 5, 2007 |
| Extras |
|---|
Share
|
| Souvenirs |
|---|
|
Upload Setlist Upload Ticket Stub Upload Show Picture |
| Lists |
|---|
|
I have this show I want this show Find Ants with this show Find Ants that want this show |
| Album Breakdown |
|---|
| Remember Two Things (31%) Busted Stuff (19%) Crash (13%) Stand Up (13%) Everyday (6%) Jams (6%) Unreleased (6%) Little Red Bird (6%) |
| Attendance |
|---|
|
Read Reviews (97) ![]() Ants@Show: 1168 (6.1% of venue) |
| Seating Chart |
|---|
![]() |
| Song | Time | Plays | Guests | Notes |
|---|---|---|---|---|
| Seek Up | 1 | Butch | ||
| One Sweet World | 1 | Butch | ||
| Hunger for the Great Light | 1 | Butch, Rashawn | ||
| Where Are You Going | 1 | Butch | ||
| Satellite | 1 | Butch, Rashawn | ||
| #27 | 2 | Butch, Rashawn | Dave introduces it as "I Hope You'll Be By Me Then" | |
| Lie In Our Graves | 1 | Butch, Rashawn | ||
| Anyone Seen the Bridge ...> | 1 | Butch, Rashawn | ||
| Too Much | 1 | Butch, Rashawn | ||
| Out of My Hands | 1 | Butch, Rashawn | Live Release: 2007 Summer Tour Sampler disc (8-track version) | |
| Bartender | 1 | Butch, Rashawn, Xavier | If I Only Had A Brain interpolation | |
| Grace Is Gone | 1 | Butch, Rashawn, Sam | Black Water Interpolation, After an extended tease of Black Water, the band went back into Grace. | |
| Everyday | 1 | Butch, Rashawn | You Can't Rollerskate in a Buffalo Herd, 36 Interpolation | |
| Ants Marching | 1 | Butch, Rashawn | ||
| E: Corn Bread | 2 | Butch | Dave, Carter, and Butch only | |
| E: Tripping Billies | 1 | Butch, Rashawn, Sam | ||
| Show Notes |
Share


