| Breakdown |
|---|
|
Dave Matthews Band Summer 2007 Tour Opener: Robert Earl Keen Show 27 of 36 20 Songs / 19.69 Avg. Rarity: 28 of 36 This show has an overall rarity index of 27.24 |
| Soundcheck |
|---|
|
You Never Know (chords) A Dream So Real You Never Know Eh Hee Typical Situation Jam portion only |
| Timeline |
|---|
|
September 14, 2007 September 15, 2007 September 18, 2007 September 19, 2007 September 21, 2007 |
| Downloads |
|---|
|
Robbie Dunn S: 2 L: 0 C: 532 |
| Extras |
|---|
Share
|
| Souvenirs |
|---|
|
Upload Setlist Upload Ticket Stub Upload Show Picture |
| Lists |
|---|
|
I have this show I want this show Find Ants with this show Find Ants that want this show |
| Album Breakdown |
|---|
| Unreleased (20%) Stand Up (15%) Under the Table and Dreaming (15%) Crash (10%) Before These Crowded Streets (10%) Busted Stuff (10%) Remember Two Things (5%) Everyday (5%) Jams (5%) Little Red Bird (5%) |
| Attendance |
|---|
|
Read Reviews (72) ![]() Ants@Show: 504 (2.5% of venue) |
| Seating Chart |
|---|
![]() |
| Song | Time | Plays | Guests | Notes |
|---|---|---|---|---|
| Louisiana Bayou | 19 | Butch, Rashawn | ||
| Warehouse | 13 | Butch, Rashawn | ||
| Corn Bread | 27 | Butch, Rashawn | ||
| #27 | 24 | Butch, Rashawn | ||
| You Might Die Trying | 18 | Butch, Rashawn | ||
| You Never Know | 1 | Butch | ||
| Everyday | 12 | Butch, Rashawn | You Can't Rollerskate In A Buffalo Herd, 36 Interpolation | |
| Stay | 17 | Butch, Rashawn | ||
| A Dream So Real | 10 | Butch, Rashawn | ||
| Typical Situation | 1 | Butch, Rashawn | Starts from the jam. Typical started off basically in the jam-portion of the song, to make it sort of a truncated version. | |
| Dreamgirl | 12 | Butch, Rashawn | ||
| The Idea Of You | 18 | Butch, Rashawn | ||
| Jimi Thing | 9 | Butch, Rashawn | Jungle Boogie, For What It's Worth Interpolation | |
| Eh Hee | 15 | Butch, Rashawn | ||
| The Stone | 2 | Butch, Rashawn | ||
| So Much To Say ...> | 8 | Butch, Rashawn | ||
| Anyone Seen the Bridge ...> | 16 | Butch, Rashawn | ||
| Too Much | 16 | Butch, Rashawn | ||
| E: Grey Street | 16 | Butch, Rashawn | ||
| E: Ants Marching | 13 | Butch, Rashawn | ||
| Show Notes | ||||
| The official set list mentioned So Right was played, but it wasn't. | ||||
Share


