| Breakdown |
|---|
|
Dave Matthews Band Summer 2007 Tour Opener: Stephen Marley Show 31 of 36 21 Songs / 19.69 Avg. Rarity: 6 of 36 This show has an overall rarity index of 24.39 |
| Timeline |
|---|
|
September 21, 2007 September 22, 2007 September 25, 2007 September 26, 2007 September 28, 2007 |
| Extras |
|---|
Share
|
| Souvenirs |
|---|
|
Upload Setlist Upload Ticket Stub Upload Show Picture |
| Lists |
|---|
|
I have this show I want this show Find Ants with this show Find Ants that want this show |
| Album Breakdown |
|---|
| Unreleased (19%) Under the Table and Dreaming (19%) Busted Stuff (14%) Stand Up (14%) Before These Crowded Streets (10%) Everyday (10%) Remember Two Things (5%) Some Devil (5%) Little Red Bird (5%) |
| Attendance |
|---|
|
Read Reviews (44) ![]() Ants@Show: 318 (1.6% of venue) |
| Seating Chart |
|---|
![]() |
| Song | Time | Plays | Guests | Notes |
|---|---|---|---|---|
| A Dream So Real | 13 | Butch, Rashawn | ||
| Pig | 2 | Butch, Rashawn | ||
| Corn Bread | 31 | Butch, Rashawn | ||
| Dreamgirl | 14 | Butch, Rashawn | ||
| You Never Know | 3 | Butch, Rashawn | ||
| Everyday | 14 | Butch, Rashawn | You Can't Rollerskate In A Buffalo Herd, 36 Interpolation | |
| The Idea Of You | 19 | Butch, Rashawn | ||
| You Might Die Trying | 20 | Butch, Rashawn | ||
| Eh Hee | 19 | Butch, Rashawn | ||
| #27 | 25 | Butch, Rashawn | ||
| Fool to Think ...> | 3 | Butch, Rashawn | ||
| Typical Situation | 4 | Butch, Rashawn | Starts from the jam. | |
| Dancing Nancies ...> | 9 | Butch, Rashawn | ||
| Warehouse | 14 | Butch, Rashawn | ||
| Grey Street | 18 | Butch, Rashawn | ||
| Louisiana Bayou | 23 | Butch, Rashawn | ||
| Ants Marching | 15 | Butch, Rashawn | ||
| E: Gravedigger | 13 | Dave Solo | ||
| E: What Would You Say | 6 | Butch, Rashawn | ||
| E: Grace Is Gone | 4 | Butch, Rashawn | Black Water Interpolation, Live Release: 2007 Summer Tour Sampler disc (all versions) | |
| E: Stay | 20 | Butch, Rashawn | ||
| Show Notes | ||||
| A Rare 4-song encore. | ||||
Share


