| Breakdown |
|---|
|
Dave Matthews Band Summer 2007 Tour Opener: Stephen Marley Show 34 of 36 21 Songs / 19.69 Avg. Rarity: 31 of 36 This show has an overall rarity index of 24.81 |
| Timeline |
|---|
|
September 26, 2007 September 28, 2007 September 29, 2007 October 1, 2007 October 2, 2007 |
| Downloads |
|---|
|
Jon Koch S: 1 L: 0 C: 687 |
| Extras |
|---|
Share
|
| Souvenirs |
|---|
|
Upload Setlist Upload Ticket Stub Upload Show Picture |
| Lists |
|---|
|
I have this show I want this show Find Ants with this show Find Ants that want this show |
| Album Breakdown |
|---|
| Unreleased (33%) Stand Up (19%) Before These Crowded Streets (10%) Busted Stuff (10%) Little Red Bird (5%) Under the Table and Dreaming (5%) Remember Two Things (5%) Crash (5%) Everyday (5%) Some Devil (5%) |
| Attendance |
|---|
|
Read Reviews (50) ![]() Ants@Show: 536 (8.2% of venue) |
| Seating Chart |
|---|
![]() |
| Song | Time | Plays | Guests | Notes |
|---|---|---|---|---|
| Sugar Will (Tease) | 2 | Dave Solo | ||
| A Dream So Real | 15 | Butch, Rashawn | ||
| Two Step | 15 | Butch, Rashawn | ||
| Eh Hee | 22 | Butch, Rashawn | ||
| You Might Die Trying | 22 | Butch, Rashawn | ||
| Everyday | 17 | Butch, Rashawn | You Can't Rollerskate In A Buffalo Herd, 36 Interpolation | |
| The Dreaming Tree | 11 | Butch, Rashawn | Chocolate Rain Interpolation | |
| Grace Is Gone | 6 | Butch | Black Water Interpolation | |
| Louisiana Bayou | 25 | Butch, Rashawn | ||
| Sister | 13 | Butch | Carter, Butch and Rashawn: Back-up vocals | |
| Granny | 2 | Butch, Rashawn | ||
| Corn Bread | 34 | Butch, Rashawn | ||
| The Idea Of You | 21 | Butch, Rashawn | ||
| #27 | 27 | Butch, Rashawn | ||
| Dreamgirl | 17 | Butch, Rashawn | ||
| Jimi Thing | 12 | Butch, Rashawn | For What It's Worth Interpolation | |
| Grey Street | 21 | Butch, Rashawn | ||
| Stay | 22 | Butch, Rashawn | ||
| E: So Damn Lucky | 3 | Dave Solo | ||
| E: American Baby Intro ...> | 10 | Butch, Rashawn | ||
| E: Ants Marching | 17 | Butch, Rashawn | ||
| Show Notes |
Share


