| Breakdown |
|---|
|
Dave Matthews Band Summer 2008 Tour Opener: The Dynamites featuring Charles Walker Show 43 of 53 19 Songs / 20.2 Avg. Rarity: 12 of 51 This show has an overall rarity index of 27.31 |
| Timeline |
|---|
|
August 16, 2008 August 19, 2008 August 20, 2008 August 22, 2008 August 23, 2008 |
| Downloads |
|---|
|
John Koch S: 4 L: 0 C: 1160 |
| Extras |
|---|
![]() Share
|
| Souvenirs |
|---|
Upload Setlist
Upload Show Picture |
| Lists |
|---|
|
I have this show I want this show Find Ants with this show Find Ants that want this show |
| Album Breakdown |
|---|
| Before These Crowded Streets (21%) Stand Up (21%) Under the Table and Dreaming (16%) Crash (16%) Cover Songs (5%) Remember Two Things (5%) Busted Stuff (5%) Jams (5%) Some Devil (5%) |
| Attendance |
|---|
|
Read Reviews (48) ![]() ![]() Ants@Show: 419 |
| Seating Chart |
|---|
![]() |
| Song | Time | Plays | Guests | Notes |
|---|---|---|---|---|
| Seek Up | 14 | Jeff, Tim, Rashawn | ||
| Warehouse | 4 | Jeff, Tim, Rashawn | ||
| Gravedigger | 23 | Jeff, Tim, Rashawn | Live Release: Warehouse 5, Vol. 9 and Warehouse 8, Vol. 6 | |
| Rhyme and Reason | 13 | Jeff, Tim, Rashawn | ||
| Crush | 14 | Jeff, Tim, Rashawn | ||
| Old Dirt Hill | 21 | Jeff, Tim, Rashawn | ||
| #41 | 24 | Jeff, Tim, Rashawn | Sojourn Of Arjuna Interpolation | |
| You Might Die Trying | 31 | Jeff, Tim, Rashawn | ||
| Where Are You Going | 9 | Tim, Rashawn | ||
| Pantala Naga Pampa ...> | 14 | Jeff, Tim, Rashawn | ||
| Rapunzel | 14 | Jeff, Tim, Rashawn | ||
| Out of My Hands | 16 | Tim | ||
| Jimi Thing | 16 | Jeff, Tim, Rashawn | ||
| So Much To Say ...> | 16 | Jeff, Tim, Rashawn | ||
| Anyone Seen the Bridge ...> | 31 | Jeff, Tim, Rashawn | ||
| Too Much | 33 | Jeff, Tim, Rashawn | ||
| Louisiana Bayou | 23 | Jeff, Tim, Rashawn | ||
| E: Sledgehammer | 22 | Jeff, Tim, Rashawn | ||
| E: Stay | 11 | Jeff, Tim, Rashawn | ||
| Show Notes |

Share




