| Breakdown |
|---|
|
Dave Matthews Band Spring 2009 Tour Opener: The Roots Show 1 of 17 18 Songs / 19.41 Avg. Rarity: 16 of 17 This show has an overall rarity index of 31.93 Total Song Time: 2 hours, 22 minutes, 24 seconds |
| Timeline |
|---|
|
January 24, 2009 April 11, 2009 April 14, 2009 April 15, 2009 April 17, 2009 |
| Downloads |
|---|
|
Timothy Brown S: 1 L: 0 C: 2247 |
| Extras |
|---|
![]() Share
|
| Souvenirs |
|---|
Upload Setlist
Upload Show Picture |
| Lists |
|---|
|
I have this show I want this show Find Ants with this show Find Ants that want this show |
| Album Breakdown |
|---|
| Remember Two Things (17%) Big Whiskey and the GrooGrux King (17%) Crash (11%) Before These Crowded Streets (11%) Unreleased (11%) Under the Table and Dreaming (6%) Busted Stuff (6%) Some Devil (6%) Stand Up (6%) Little Red Bird (6%) Cover Songs (6%) |
| Attendance |
|---|
|
Read Reviews (152) ![]() Ants@Show: 1890 (9.7% of venue) |
| Seating Chart |
|---|
![]() |
| Song | Time | Plays | Guests | Notes |
|---|---|---|---|---|
| Don't Drink the Water | 9:34 | 1 | Jeff | This Land Is Your Land Interpolation |
| Corn Bread | 6:02 | 1 | Jeff | |
| Funny The Way It Is | 5:56 | 1 | Jeff | |
| Raven | 6:10 | 1 | Jeff | |
| You Might Die Trying | 8:51 | 1 | Jeff | |
| Spaceman | 5:32 | 1 | Jeff | |
| Dancing Nancies | 9:39 | 1 | Jeff | |
| Pig | 6:54 | 1 | Jeff | |
| Melissa | 4:54 | 1 | Jeff | Gregg Allman |
| Recently | 8:40 | 1 | Jeff | |
| So Damn Lucky | 8:12 | 1 | Jeff | |
| #27 | 5:09 | 1 | Jeff | |
| Why I Am | 3:54 | 1 | Jeff | |
| Ants Marching | 8:19 | 1 | Jeff | |
| #41 | 17:25 | 1 | Jeff | Sojourn of Arjuna Interpolation |
| Two Step | 17:36 | 1 | Jeff | |
| E: Sister | 3:52 | 1 | ||
| E: Tripping Billies | 5:45 | 1 | Jeff | |
| Show Notes | ||||
| First show with the "Touring Members". The realtime set list did not list Rashawn nor Tim as guests, but did list Jeff. | ||||
| The real time setlist listed Gregg Allman as playing on Ants Marching, but he did not. | ||||

Share


