| Breakdown |
|---|
|
Dave Matthews Band European Winter 2010 Tour Show 14 of 20 20 Songs / 19.39 Avg. Rarity: 9 of 18 This show has an overall rarity index of 42.67 Total Song Time: 2 hours, 10 minutes, 32 seconds |
| Timeline |
|---|
|
March 3, 2010 March 4, 2010 March 6, 2010 March 7, 2010 March 9, 2010 |
| Downloads |
|---|
|
Bob Haag S: 6 L: 0 C: 124 |
| Extras |
|---|
![]() Share
|
| Souvenirs |
|---|
Upload Setlist
Upload Show Picture |
| Lists |
|---|
|
I have this show I want this show Find Ants with this show Find Ants that want this show |
| Album Breakdown |
|---|
| Big Whiskey and the GrooGrux King (40%) Before These Crowded Streets (15%) Unreleased (10%) Cover Songs (10%) Under the Table and Dreaming (5%) Remember Two Things (5%) Crash (5%) Jams (5%) Stand Up (5%) |
| Attendance |
|---|
|
Read Reviews (15) ![]() Ants@Show: 107 |
| Seating Chart |
|---|
| We currently do not have a seating chart for this venue. Please email us to submit a seating chart for this venue. Thank you. |
| Song | Time | Plays | Guests | Notes |
|---|---|---|---|---|
| Still Water (Tease) ...> | 2:44 | 3 | ||
| Don't Drink the Water | 6:29 | 8 | ||
| Lying In The Hands Of God | 10:38 | 12 | ||
| Shake Me Like A Monkey | 3:42 | 12 | ||
| Sugar Will | 8:11 | 3 | ||
| You Might Die Trying | 7:21 | 9 | ||
| Funny The Way It Is | 5:45 | 12 | ||
| Seven | 5:04 | 12 | ||
| Crush | 17:03 | 4 | ||
| So Much To Say ...> | 4:10 | 3 | ||
| Anyone Seen the Bridge ...> | 1:22 | 3 | ||
| Ants Marching | 8:01 | 10 | Shake Your Body Interpolation | |
| Spaceman ...> | 4:50 | 11 | ||
| Corn Bread | 5:43 | 3 | ||
| You And Me | 4:52 | 11 | ||
| Time Bomb | 5:32 | 2 | ||
| Stay | 6:21 | 1 | ||
| E: Baby Blue | 3:36 | 8 | Dave solo | |
| E: Sledgehammer | 5:15 | 4 | ||
| E: Jimi Thing | 13:53 | 7 | Up For The Downstroke, Sexy Motherfucker Interpolation | |
| Show Notes | ||||
| Touring Members: Rashawn Ross, Tim Reynolds, Jeff Coffin on all songs | ||||

Share

