| Breakdown |
|---|
|
Dave Matthews Band Summer 2010 Tour Opener: Zac Brown Band Show 21 of 51 22 Songs / 20.25 Avg. Rarity: 27 of 51 This show has an overall rarity index of 30.94 Total Song Time: 2 hours, 31 minutes, 2 seconds |
| Timeline |
|---|
|
July 6, 2010 July 9, 2010 July 10, 2010 July 13, 2010 July 14, 2010 |
| Downloads |
|---|
|
Jeff Brock S: 6 L: 0 C: 685 |
| Extras |
|---|
![]() Share
|
| Souvenirs |
|---|
Upload Ticket Stub Upload Show Picture |
| Lists |
|---|
|
I have this show I want this show Find Ants with this show Find Ants that want this show |
| Album Breakdown |
|---|
| Big Whiskey and the GrooGrux King (23%) Busted Stuff (14%) Some Devil (14%) Under the Table and Dreaming (9%) Crash (9%) Unreleased (9%) Remember Two Things (9%) Before These Crowded Streets (5%) Everyday (5%) Stand Up (5%) |
| Attendance |
|---|
|
Read Reviews (103) ![]() Ants@Show: 995 |
| Seating Chart |
|---|
![]() |
| Song | Time | Plays | Guests | Notes |
|---|---|---|---|---|
| You Might Die Trying | 7:50 | 9 | ||
| Pig | 6:38 | 3 | ||
| Grey Street | 4:50 | 8 | ||
| Stay or Leave | 4:01 | 10 | ||
| Big Eyed Fish ...> | 5:34 | 12 | ||
| Bartender (Tease) ...> | 0:12 | 10 | ||
| Seven | 4:59 | 14 | ||
| #41 | 18:11 | 8 | Sojourn Of Arjuna Interpolation | |
| Why I Am | 3:47 | 11 | ||
| Dancing Nancies | 10:43 | 10 | ||
| Gravedigger | 4:57 | 10 | ||
| Eh Hee | 4:14 | 5 | ||
| Improv | 1:13 | 1 | Dave solo , Dave sings, "I forget Myself" | |
| Shake Me Like A Monkey | 3:43 | 17 | ||
| I'll Back You Up | 4:46 | 2 | ||
| Funny The Way It Is | 5:45 | 11 | ||
| Lying In The Hands Of God | 12:03 | 12 | ||
| Jimi Thing | 11:38 | 10 | Sexy Motherfucker Interpolation | |
| Ants Marching | 8:36 | 13 | ||
| E: Some Devil | 3:57 | 4 | Dave solo | |
| E: What You Are | 6:40 | 1 | Passion Interpolation | |
| E: Two Step | 16:45 | 8 | Time Bomb interpolation | |
| Show Notes | ||||
| All songs feature Touring Members Rashawn Ross, Tim Reynolds and Jeff Coffin except where noted. | ||||

Share



