| Breakdown |
|---|
|
Dave Matthews Band Summer 2010 Tour Opener: Amos Lee Show 27 of 51 20 Songs / 20.25 Avg. Rarity: 1 of 51 This show has an overall rarity index of 32.53 Total Song Time: 2 hours, 13 minutes, 9 seconds |
| Timeline |
|---|
|
July 17, 2010 July 20, 2010 July 21, 2010 July 23, 2010 July 25, 2010 |
| Downloads |
|---|
|
Jeff brock S: 3 L: 0 C: 604 Brian Hadella S: 1 L: 0 C: 74 |
| Extras |
|---|
![]() Share
|
| Souvenirs |
|---|
|
Upload Setlist Upload Ticket Stub Upload Show Picture |
| Lists |
|---|
|
I have this show I want this show Find Ants with this show Find Ants that want this show |
| Album Breakdown |
|---|
| Big Whiskey and the GrooGrux King (30%) Under the Table and Dreaming (15%) Before These Crowded Streets (15%) Remember Two Things (15%) Unreleased (10%) Crash (5%) Some Devil (5%) Little Red Bird (5%) |
| Attendance |
|---|
|
Read Reviews (74) ![]() Ants@Show: 517 |
| Seating Chart |
|---|
![]() |
| Song | Time | Plays | Guests | Notes |
|---|---|---|---|---|
| Minarets ...> | 6:04 | 2 | ||
| The Stone | 10:46 | 6 | ||
| One Sweet World | 6:46 | 4 | ||
| Satellite | 4:45 | 8 | ||
| Shake Me Like A Monkey | 3:45 | 23 | ||
| Lying In The Hands Of God | 11:54 | 16 | ||
| Pig | 6:38 | 5 | ||
| Spaceman | 5:37 | 10 | ||
| Seven | 5:00 | 19 | ||
| Lover Lay Down | 8:22 | 1 | Branford | |
| What Would You Say | 5:28 | 3 | Branford | |
| Some Devil | 4:01 | 7 | Dave, Carter and Tim | |
| Why I Am | 3:50 | 14 | ||
| Don't Drink the Water | 7:29 | 11 | ||
| Lie In Our Graves | 13:38 | 2 | ||
| You And Me | 4:28 | 17 | ||
| Jimi Thing | 15:09 | 12 | Branford | Sexy Motherfucker Interpolation |
| E: Write A Song (Tease) | 0:05 | 2 | Dave Solo | |
| E: Sister | 3:43 | 3 | Dave, Carter Rashawn and Tim | |
| E: Corn Bread | 5:41 | 20 | ||
| Show Notes | ||||
| All songs feature Touring Members Rashawn Ross, Tim Reynolds and Jeff Coffin except where noted. | ||||

Share


