| Breakdown |
|---|
|
Dave Matthews Band Summer 2010 Tour Opener: Black Joe Lewis & the Honeybears Show 49 of 51 22 Songs / 20.25 Avg. Rarity: 30 of 51 This show has an overall rarity index of 28.11 |
| Timeline |
|---|
|
September 11, 2010 September 14, 2010 September 15, 2010 September 17, 2010 September 18, 2010 |
| Extras |
|---|
![]() Share
|
| Souvenirs |
|---|
Upload Ticket Stub Upload Show Picture |
| Lists |
|---|
|
I have this show I want this show Find Ants with this show Find Ants that want this show |
| Album Breakdown |
|---|
| Unreleased (18%) Big Whiskey and the GrooGrux King (18%) Under the Table and Dreaming (14%) Remember Two Things (9%) Crash (9%) Before These Crowded Streets (9%) Everyday (9%) Some Devil (5%) Stand Up Bonus Disc (5%) Cover Songs (5%) |
| Attendance |
|---|
|
Read Reviews (45) ![]() Ants@Show: 466 |
| Seating Chart |
|---|
![]() |
| Song | Time | Plays | Guests | Notes |
|---|---|---|---|---|
| The Stone | 11 | Can't Help Falling In Love Interpolation | ||
| Warehouse | 14 | |||
| One Sweet World | 7 | |||
| Shake Me Like A Monkey | 43 | |||
| Trouble with You (Tease) ...> | 1 | It sounds very similar to Trouble With You | ||
| Dressed In Black (Tease) ...> | 1 | At the end of the intro that sounds like Trouble With You, it sounds like the bridge of Dressed In Black | ||
| Crush | 13 | |||
| Stay or Leave | 26 | |||
| So Right | 6 | |||
| Seven | 36 | |||
| #41 | 18 | |||
| Why I Am | 25 | |||
| Dancing Nancies | 19 | |||
| Crash Into Me | 14 | Dixie Chicken Interpolation | ||
| Can't Stop | 11 | |||
| I Did It | 4 | |||
| You And Me | 36 | |||
| Water/Wine Jam | 2 | |||
| Jimi Thing | 24 | The | Sexy Motherfucker Interpolation | |
| E: Rye Whiskey | 6 | Dave solo | ||
| E: Blackjack | 12 | |||
| E: Ants Marching | 29 | |||
| Show Notes | ||||
| All songs feature Touring Members Rashawn Ross, Tim Reynolds and Jeff Coffin except where noted. | ||||

Share



