

Breakdown |
---|
Dave Matthews Band Summer 2016 Tour Show 15 of 47 20 Songs / 20.47 Avg. Rarity: 36 of 47 (40.81) This show has an overall rarity index of 30.79 |
Timeline |
---|
June 7, 2016 June 8, 2016 June 10, 2016 June 11, 2016 June 17, 2016 |
Download / Stream |
---|
Taper: Keith Antaya Source Info/Discussion S: 2 L: 0 C: 191 |
Souvenirs |
---|
Upload Setlist Upload Ticket Stub Upload Show Picture |
Average User Rankings |
---|
Album Breakdown |
---|
Attendance |
---|
Read Reviews (39) ![]() ![]() Ants@Show: 909 (4.8% of venue) |
Seating Chart |
---|
![]() |
+/- | Song | Time | Plays | Guests | Notes |
---|---|---|---|---|---|
One Sweet World | 5 of 18 | ||||
When the World Ends | 8 of 19 | ||||
Squirm ...> | 4 of 10 | ||||
Bismarck | 12 of 26 | ||||
Crash Into Me | 11 of 30 | ||||
Seven | 8 of 24 | ||||
Crush | 7 of 23 | ||||
Sugar Will | 5 of 13 | ||||
Granny | 6 of 17 | ||||
Mercy | 2 of 6 | ||||
Don't Drink the Water | 9 of 25 | ||||
Samurai Cop | 14 of 34 | ||||
Shake Me Like A Monkey | 1 of 4 | ||||
What Would You Say | 7 of 18 | ||||
Again and Again | 12 of 27 | ||||
Gravedigger | 4 of 12 | ||||
Warehouse | 10 of 28 | ||||
Jimi Thing | 8 of 24 | ||||
Sexy M.F. | 8 of 24 | ||||
E: Tripping Billies | 7 of 17 | ||||
Show Notes | |||||
Again and Again - Was called Bob Law at the time. |

