| Song Interpretation |
|---|
| Song Information |
|---|
|
Album: Tim Songs Rarity: Historical Rarity: 0.402253 Average Slot: 16 Average Length: 0:00 |
Open Up, Let It In
| Shows played at: | |||
| Date | Venue | Position | Length |
| D&T 1999-01-26 | Bailey Hall - Cornell University, Ithaca, NY | 20 | |
| D&T 1999-02-07 | Weis Center for the Performing Arts - Bucknell University, Lewisburg, PA | 11 | |
| D&T 1999-03-06 | Union Hall, Phoenix, AZ | 12 | |
| D&T 1999-03-10 | Bridges Auditorium - Claremont College, Claremont, CA | 22 | |
| D&T 2003-03-26 | Constant Convocation Center - Old Dominion University, Norfolk, VA | 14 | |
