| Song Interpretation |
|---|
| Another in the protest song mode, it reminds us that anyone can change the course of human events if they only attempt to do so. The second verse draws a metaphor of a house on fire, whereas the house represents the government. |
| Song Information |
|---|
|
Album: Stand Up Rarity: Historical Rarity: 34.3077 Average Slot: 8 Average Length: 8:15 |
You Might Die Trying
| Shows played at: | |||
| Date | Venue | Position | Length |
| DMB 2005-06-29 | Alltel Pavilion at Walnut Creek, Raleigh, NC | 18 | |
| DMB 2007-08-01 | Tweeter Center for the Performing Arts, Mansfield, MA | 2 | |
| DMB 2007-08-14 | Saratoga Performing Arts Center, Saratoga Springs, NY | 3 | |
| DMB 2007-11-13 | IZOD Center, East Rutherford, NJ | 2 | |
| DMB 2008-06-20 | Saratoga Performing Arts Center, Saratoga Springs, NY | 6 | |
| DMB 2008-07-30 | Blossom Music Center, Cuyahoga Falls, OH | 7 | |
| DMB 2009-04-14 | Madison Square Garden, New York, NY | 5 | 8:51 |
| DMB 2009-06-01 | Big Whiskey and the GrooGrux King Release Party benefiting Bama Works, Beacon Theatre, New York, NY | 9 | |
| DMB 2009-08-05 | Bethel Woods Center for the Arts, Bethel, NY | 9 | |
| DMB 2010-05-28 | Comcast Theatre, Hartford, CT | 19 | 7:39 |
| DMB 2010-11-05 | Times Union Center, Albany, NY | 2 | |
| DMB 2010-11-12 | Madison Square Garden, New York, NY | 10 | |
| DMB 2011-06-24 | Bader Field, Atlantic City, NJ | 2 | |
| DMB 2011-08-26 | Governors Island, New York, NY | 5 | |
| DMB 2011-09-18 | Randall's Island, New York, NY | 17 | |
