| Song Interpretation |
|---|
| It may seem to be a song simply about excess, but other elements are afoot. The references to Cities and Homes seem to indicate that the object taking, and eating “Too Much”, is society and government with their overpopulation, and seemingly blind eye to the underprivileged. |
| Song Information |
|---|
|
Album: Crash Rarity: Historical Rarity: 42.689 Average Slot: 11 Average Length: 0:00 |
Too Much
| Shows played at: | |||
| Date | Venue | Position | Length |
| DMB 1998-05-24 | Red Rocks Amphitheatre, Morrison, CO | 4 | |
| D&T 1999-03-06 | Union Hall, Phoenix, AZ | 17 | |
| DMB 1999-07-20 | Mile High Stadium, Denver, CO | 3 | |
| DMB 2002-09-08 | The Gorge: Special Edition, Gorge Amphitheatre, George, WA | 11 | |
| DMB 2004-08-23 | Journal Pavilion, Albuquerque, NM | 18 | |
| DMB 2004-08-24 | Cricket Pavilion, Phoenix, AZ | 7 | |
| DMB 2005-08-31 | Journal Pavilion, Albuquerque, NM | 6 | |
| DMB 2005-09-09 | The Complete Weekend on the Rocks, Red Rocks Amphitheatre, Morrison, CO | 16 | |
| DMB 2005-09-12 | The Complete Weekend on the Rocks, Katrina Benefit Concert, Red Rocks Amphitheatre, Morrison, CO | 15 | |
| DMB 2006-09-13 | Pepsi Center, Denver, CO | 12 | |
| DMB 2008-06-06 | Toyota Park, Bridgeview, IL | 18 | |
| DMB 2008-07-20 | Live at Mile High Music Festival, Mile High Music Festival, The Outer Fields At Dick's Sporting Goods Park, Denver, CO | 17 | |
| DMB 2009-05-05 | Journal Pavilion, Albuquerque, NM | 7 | 0:07 |
