| Song Interpretation |
|---|
| It may seem to be a song simply about excess, but other elements are afoot. The references to Cities and Homes seem to indicate that the object taking, and eating “Too Much”, is society and government with their overpopulation, and seemingly blind eye to the underprivileged. |
| Song Information |
|---|
|
Album: Crash Rarity: Historical Rarity: 42.6625 Average Slot: 9 Average Length: 0:00 |
Too Much
| Shows played at: | |||
| Date | Venue | Position | Length |
| DMB 2000-12-13 | Madison Square Garden, New York, NY | 12 | |
| DMB 2001-06-12 | Giants Stadium, East Rutherford, NJ | 9 | |
| DMB 2002-07-17 | Tweeter Center at the Waterfront, Camden, NJ | 12 | |
| DMB 2002-12-20 | Madison Square Garden, New York, NY | 3 | |
| D&T 2003-03-29 | DMBLive - Appalachian State University, Boone, NC 3/29/2003, Holmes Center - Appalachian State University, Boone, NC | 8 | |
| DMB 2004-08-04 | Starwood Amphitheatre, Antioch, TN | 19 | |
| D&T 2005-10-28 | Aladdin Theatre of the Performing Arts - Aladdin Casino & Resort, Las Vegas, NV | 11 | |
| DMB 2005-12-09 | Madison Square Garden, New York, NY | 14 | |
| DMB 2006-06-02 | Verizon Wireless Music Center, Noblesville, IN | 13 | |
| DMB 2006-08-16 | Starwood Amphitheatre, Antioch, TN | 11 | |
| DMB 2006-09-02 | Gorge Amphitheatre, George, WA | 12 | |
| DMB 2008-07-07 | Lakewood Amphitheatre, Atlanta, GA | 16 | |
| DMB 2008-08-01 | Louisville Slugger Field, Louisville, KY | 17 | |
| DMB 2009-04-25 | Vanderbilt Stadium - Vanderbilt University, Nashville, TN | 9 | 0:07 |
