| Song Interpretation |
|---|
| Song Information |
|---|
|
Album: Everyday Dave Matthews Band Summer 2009 Tour - First Leg Rarity: 28.5714 Historical Rarity: 32.9535 Average Slot: 17 Average Length: 10:33 |
Everyday
Dave Matthews Band Summer 2009 Tour - First Leg
| Shows played at: | |||
| Date | Venue | Position | Length |
| DMB 2009-05-29 | Fenway Park, Boston, MA | 21 | 9:33 |
| DMB 2009-06-01 | Big Whiskey and the GrooGrux King Release Party benefiting Bama Works, Beacon Theatre, New York, NY | 10 | |
| DMB 2009-06-05 | New England Dodge Music Center, Hartford, CT | 19 | |
| DMB 2009-06-16 | Riverbend Music Center, Cincinnati, OH | 17 | |
