Results
Your score for this show is points.

123 people played this show

Most Picked Songs
1. Two Step 
2. Stolen Away on 55th and 3rd 
3. Jimi Thing 
4. Drive In Drive Out 
5. Crush 
6. Satellite 
7. If Only 
8. Lie In Our Graves 
9. Tripping Billies 
10. Proudest Monkey 

Top Openers Picked
1. Two Step 
2. Ants Marching 
3. Dancing Nancies 
4. Oh 
5. Good Good Time 
6. Rye Whiskey 
7. #27 
8. Tripping Billies 
9. Granny 
10. Save Me 

Setlist Game Results


Dave Matthews Band
June 28, 2014
First Niagara Pavilion, Burgettstown, PA

Rank Name Points # Songs
Over
Songs
Picked
Spots
Picked
Opener Closer
#1 hbktonyb 38 0 12 4 No No
#2 DmbNuNu 36 0 11 4 No No
#3 FeelingGood 35 0 11 3 No No
#4 sgrwill1 35 0 9 3 No No
#5 FZotto 34 0 9 4 No No
#6 K3nTaKa0s 33 0 11 4 No No
#7 PenguinMRD 33 0 12 2 No No
#8 leroi41moore 32 0 11 2 No No
#9 USeekUpNEmotion 31 0 10 3 No No
#10 dmbfan100 30 0 12 3 No No
#11 dmbfan1011 30 0 11 3 No No
#12 keithcoldroses 30 0 9 3 No No
#13 dancingnancy626 30 0 10 1 Yes No
#14 c-more 29 0 10 1 No Yes
#15 LAA1305 28 0 11 3 No No
#16 mythicalmoose 28 0 10 3 No No
#17 JmoneyDMB 28 0 9 3 No No
#18 Crash1983 28 0 11 2 No No
#19 erichartman 27 0 10 3 No No
#20 dmb41fan2004 27 0 7 3 No No
#21 pattyman313 27 0 12 2 No No
#22 cmelongrl223 27 0 9 2 No Yes
#23 jmanneydmb19 27 0 9 2 No No
#24 thewitt85 27 0 14 1 No No
#25 youneverknow12 27 0 9 1 No No
#26 GreyStreetAve 27 0 9 1 No Yes
#27 CrushLive 26 0 10 2 No No
#28 vitod 26 0 10 1 No No
#29 pmag78 26 0 9 1 No Yes
#30 LIOG14 25 0 9 3 No No
#31 2stepcrash 25 0 10 2 No No
#32 ReleaseKraken 25 0 10 1 No No
#33 Kevinbang 25 0 10 1 No No
#34 light_of_day_m 24 0 7 3 No No
#35 ymdt 24 0 7 3 No No
#36 idrankthewaterr 24 0 12 2 No No
#37 trippinbillee 24 0 10 2 No No
#38 phoenix444 24 0 13 1 No No
#39 lilant420 24 0 11 1 No No
#40 Nexx 24 0 10 1 No Yes
#41 SpotlightEyes 24 0 10 0 No No
#42 chicks4radar 23 0 10 2 No No
#43 vilmafan51 23 0 10 2 No No
#44 nhamilton07 23 0 8 2 No No
#45 jaytherevelator 22 0 8 2 No No
#46 The2SteppingPig 22 0 10 1 No No
#47 John Waschek 22 0 10 1 No No
#48 woowee125827 21 0 9 2 No No
#49 FC5150 21 0 11 1 No No
#50 rcspider1466 21 0 10 1 No No
#51 Sandman827 21 0 10 1 No No
#52 japaho41 21 0 9 1 No No
#53 moneyball41 21 0 10 0 No No
#54 bj00704 21 0 9 0 No No
#55 cubs2410 20 0 11 1 No No
#56 fonzie5888 20 0 10 1 No No
#57 tgallimore 20 0 9 1 No No
#58 bigkosmo22 20 0 9 1 No No
#59 TrippinNancies1 20 0 9 1 No No
#60 DiveIn 20 0 9 1 No No
#61 CrushMe35 20 0 8 1 No No
#62 Harrycaray 20 0 9 0 No No
#63 Plastikfear 20 0 9 0 No No
#64 jahuck 19 0 7 2 No No
#65 dpduke5173 19 0 10 1 No No
#66 laststopdmb 19 0 10 1 No No
#67 halliehill 19 0 9 1 No No
#68 DBBSP 19 0 7 1 No No
#69 zepp 19 0 8 0 No No
#70 soxfan93 18 0 8 2 No No
#71 jimithing314 18 0 10 1 No No
#72 madseason 18 0 9 1 No No
#73 Dannyyankou 18 0 9 1 No No
#74 Seek#41Up 18 0 10 0 No No
#75 JohnnyAnts 17 0 6 2 No No
#76 Sniper15 17 0 9 1 No No
#77 antinseattle 17 0 8 1 No No
#78 KDuffy 17 0 6 1 No No
#79 borisfowler 17 0 11 0 No No
#80 P.rickk73 17 0 9 0 No No
#81 Johnro624 16 0 3 2 No No
#82 dobdy13 16 0 7 1 No No
#83 spazmaztic 16 0 5 1 No Yes
#84 matt@ants 16 0 9 0 No No
#85 footballteen25 16 0 8 0 No No
#86 Ryno DMB 16 0 7 0 No No
#87 olivierlepine 15 0 8 1 No No
#88 TRthegame53 15 0 8 1 No No
#89 liv4dmb 15 0 5 1 No No
#90 laura22 15 0 9 0 No No
#91 Maggard103 15 0 9 0 No No
#92 bharris9 15 0 6 0 No No
#93 Tntitan901 14 0 6 1 No No
#94 pig34 14 0 5 1 No No
#95 sibbotery 14 0 5 1 No No
#96 jmur 14 0 9 0 No No
#97 zaj128 14 0 8 0 No No
#98 bradz4life 14 0 8 0 No No
#99 Jordan#41 13 0 8 1 No No
#100 MillerTime303 13 0 9 0 No No
#101 Hershey2004 13 0 9 0 No No
#102 Kit10Phish 13 0 8 0 No No
#103 DaWarehouse418 13 0 6 0 No No
#104 fillup 12 0 7 1 No No
#105 pruss25 12 0 6 1 No No
#106 DMB42089 12 0 6 1 No No
#107 tomlin3218 12 0 8 0 No No
#108 bberns_dmb 12 0 7 0 No No
#109 GoingToCA91 12 0 5 0 No No
#110 kornisdabomb 11 0 8 0 No No
#111 antsdancing1 11 0 8 0 No No
#112 STLay5 11 0 7 0 No No
#113 missannthrope99 11 0 4 0 No No
#114 lalkb48 10 0 9 1 No No
#115 lrhyde 10 0 8 0 No No
#116 filmfan21 10 0 7 0 No No
#117 bartender4370 10 0 6 0 No No
#118 icechips32 8 0 7 0 No No
#119 jordan78 8 0 5 0 No No
#120 Blakeman12 7 0 7 0 No No
#121 dontdrink36 7 0 6 0 No No
#122 suz231974 0 0 1 0 No No
#123 chadizzy1 0 0 0 0 No No


   



Want to hide all ads on Ants? Click here

   
LINKSABOUTMOBILESOCIAL
Home
Ants+
Tour Central
Search bar
RSS Feeds
About Us
Contact Us
The Ants Blog
Advertise on Ants
Privacy Policy
DMB Hub for iPhone
Ants' Twitter
DMBLive Twitter
Ants Facebook
Ants Instagram