Breakdown |
---|
Spring/Summer 2001 35 unique songs performed so far. Show 7 of 56 2nd show at this venue 14 Songs / 19.42 Avg. Tour Rarity: 48 of 55 (39.28) This show has an overall rarity index of 25.72 This show has a point-in-time rarity index of 52.36 This show became unique with What Would You Say (DF: 3 Rarity: 50.99) |
Timeline |
---|
May 2, 2001 May 2, 2001 May 4, 2001 May 5, 2001 May 6, 2001 |
Souvenirs |
---|
Upload Setlist Upload Ticket Stub Upload Show Picture |
+/- (?) | Song | Tour (?) | Venue (?) | Last (?) | Guests | Notes |
---|---|---|---|---|---|---|
1. #41 | 3 of 27 | 2 of 2 | 3 | Everyday Interpolation | ||
2. When the World Ends | 6 of 51 | 1 of 1 | 2 | |||
3. What Would You Say | 4 of 21 | 1 of 2 | 3 | |||
4. So Much To Say ...> | 3 of 18 | 2 of 3 | 2 | |||
5. Anyone Seen the Bridge ...> | 4 of 15 | 1 of 2 | 2 | |||
6. Too Much | 4 of 24 | 2 of 3 | 2 | |||
7. Warehouse | 3 of 14 | 1 of 1 | 2 | |||
8. Jimi Thing | 3 of 16 | 2 of 3 | 3 | |||
9. What You Are | 6 of 36 | 1 of 1 | 2 | |||
10. Everyday | 6 of 28 | 1 of 2 | 2 | 36 Interpolation | ||
11. If I Had It All | 6 of 32 | 1 of 1 | 2 | |||
12. All Along The Watchtower | 5 of 33 | 2 of 2 | 2 | |||
13. E: Waste | 4 of 15 | 1 of 1 | 2 | Dave solo | ||
14. E: Tripping Billies | 3 of 22 | 1 of 1 | 3 | |||
Show Notes |