Breakdown |
---|
Spring/Summer 2001 Opener: Soulive 38 unique songs performed so far. Show 10 of 56 2nd show at this venue 18 Songs / 19.42 Avg. Tour Rarity: 23 of 55 (37.14) This show has an overall rarity index of 23.27 This show has a point-in-time rarity index of 45.12 This show became unique with Granny (DF: 2 Rarity: 49.07) |
Soundcheck |
---|
Dreams of Our Fathers Help Myself Grey Street |
Timeline |
---|
May 5, 2001 May 6, 2001 May 8, 2001 May 9, 2001 May 11, 2001 |
Download / Stream |
---|
Taper: Henry Hart Source Info/Discussion |
Souvenirs |
---|
Upload Setlist Upload Ticket Stub Upload Show Picture |
ShowFlow (?) |
---|
Album Breakdown |
---|
Attendance |
---|
Read Reviews (25) Ants@Show: 242 (1% of venue) |
Seating Chart |
---|
|
Dave Matthews Band
Tuesday, May 8, 2001
Thompson-Boling Arena - University of Tennessee, Knoxville, TN
Tuesday, May 8, 2001
Thompson-Boling Arena - University of Tennessee, Knoxville, TN
+/- (?) | Song | Tour (?) | Venue (?) | Last (?) | Guests | Notes |
---|---|---|---|---|---|---|
1. When the World Ends | 8 of 51 | 1 of 1 | 2 | |||
2. Granny | 2 of 15 | 1 of 1 | 5 | |||
3. Warehouse | 4 of 14 | 2 of 2 | 3 | |||
4. Angel | 5 of 35 | 1 of 1 | 2 | |||
5. Grey Street | 2 of 19 | 1 of 1 | 8 | |||
6. What You Are | 7 of 36 | 1 of 1 | 3 | |||
7. Jimi Thing | 4 of 16 | 1 of 1 | 3 | |||
8. Bartender | 2 of 32 | 1 of 1 | 8 | |||
9. JTR | 7 of 35 | 1 of 1 | 2 | |||
10. Everyday | 8 of 28 | 1 of 1 | 2 | 36 Interpolation | ||
11. If I Had It All | 8 of 32 | 1 of 1 | 2 | |||
12. What Would You Say | 6 of 21 | 2 of 2 | 2 | |||
13. Grace Is Gone | 6 of 29 | 1 of 1 | 2 | |||
14. So Much To Say | 4 of 18 | 1 of 1 | 3 | |||
15. Too Much | 5 of 24 | 1 of 1 | 3 | |||
16. All Along The Watchtower | 7 of 33 | 1 of 1 | 2 | |||
17. E: Angel From Montgomery | 2 of 6 | 1 of 1 | 7 | Boyd sang lead | ||
18. E: Tripping Billies | 5 of 22 | 2 of 2 | 2 | |||
Show Notes | ||||||
The venue does not sell alcohol, because it's on campus |