

Breakdown |
---|
Spring/Summer 2001 Opener: Angelique Kidjo, Macy Gray 45 unique songs performed so far. Show 17 of 56 2nd show at this venue 19 Songs / 19.42 Avg. Tour Rarity: 41 of 55 (38.64) This show has an overall rarity index of 21.64 This show has a point-in-time rarity index of 46.13 This show became unique with Granny (DF: 2 Rarity: 25.95) |
Timeline |
---|
May 15, 2001 May 18, 2001 May 19, 2001 May 21, 2001 May 21, 2001 |
Download / Stream |
---|
Taper: Matthew Blum Source Info/Discussion |
Souvenirs |
---|
Upload Setlist Upload Ticket Stub Upload Show Picture |
ShowFlow (?) |
---|
Album Breakdown |
---|
Attendance |
---|
Read Reviews (45) ![]() Ants@Show: 493 (1.2% of venue) |
Seating Chart |
---|
![]() |
+/- (?) | Song | Tour (?) | Venue (?) | Last (?) | Guests | Notes |
---|---|---|---|---|---|---|
1. What Would You Say | 10 of 21 | 1 of 2 | ||||
2. Granny | 4 of 15 | 1 of 2 | Brenda, Cindy, Tawatha | |||
3. Don't Drink the Water | 5 of 24 | 1 of 3 | Butch | |||
4. When the World Ends | 15 of 51 | 2 of 2 | Butch | |||
5. I Did It | 10 of 44 | 1 of 1 | Butch, Brenda, Cindy, Tawatha | |||
6. Recently ...> | 3 of 11 | 1 of 1 | Truncated | |||
7. Digging a Ditch | 5 of 16 | 1 of 1 | ||||
8. Lie In Our Graves | 1 of 7 | 1 of 1 | Butch, Trey | |||
9. The Space Between | 5 of 42 | 2 of 3 | Butch, Brenda, Cindy, Tawatha | |||
10. What You Are | 14 of 36 | 2 of 3 | Butch | |||
11. So Much To Say ...> | 6 of 18 | 1 of 1 | Butch | |||
12. Anyone Seen the Bridge ...> | 5 of 15 | 1 of 1 | ||||
13. Too Much | 7 of 24 | 1 of 2 | Butch | |||
14. If I Had It All | 13 of 32 | 1 of 1 | Butch, Brenda, Cindy, Tawatha | |||
15. JTR | 11 of 35 | 1 of 1 | Brenda, Cindy, Tawatha | |||
16. Angel | 9 of 35 | 2 of 2 | Butch, Brenda, Cindy, Tawatha | |||
17. Tripping Billies | 9 of 22 | 1 of 2 | Butch | |||
18. Stay | 4 of 28 | 2 of 2 | Butch, Brenda, Cindy, Tawatha | |||
19. E: Two Step | 6 of 23 | 1 of 2 | Butch | |||
Show Notes | ||||||
Stadium show |

