

Breakdown |
---|
Spring/Summer 2001 Opener: Angelique Kidjo, Macy Gray Show 17 of 56 19 Songs / 19.42 Avg. Rarity: 41 of 55 (38.64) This show has an overall rarity index of 21.92 |
Timeline |
---|
May 15, 2001 May 18, 2001 May 19, 2001 May 21, 2001 May 21, 2001 |
Download / Stream |
---|
Taper: Matthew Blum Source Info/Discussion |
Souvenirs |
---|
Upload Setlist Upload Ticket Stub Upload Show Picture |
Average User Rankings |
---|
Album Breakdown |
---|
Attendance |
---|
Read Reviews (45) ![]() Ants@Show: 463 (1.1% of venue) |
Seating Chart |
---|
![]() |
+/- | Song | Time | Plays | Guests | Notes |
---|---|---|---|---|---|
1. What Would You Say | 10 of 21 | ||||
2. Granny | 4 of 15 | Brenda, Cindy, Tawatha | |||
3. Don't Drink the Water | 5 of 24 | Butch | |||
4. When the World Ends | 15 of 51 | Butch | |||
5. I Did It | 10 of 44 | Butch, Brenda, Cindy, Tawatha | |||
6. Recently ...> | 3 of 11 | Truncated | |||
7. Digging a Ditch | 5 of 16 | ||||
8. Lie In Our Graves | 1 of 7 | Butch, Trey | |||
9. The Space Between | 5 of 42 | Butch, Brenda, Cindy, Tawatha | |||
10. What You Are | 14 of 36 | Butch | |||
11. So Much To Say ...> | 6 of 18 | Butch | |||
12. Anyone Seen the Bridge ...> | 5 of 15 | ||||
13. Too Much | 7 of 24 | Butch | |||
14. If I Had It All | 13 of 32 | Butch, Brenda, Cindy, Tawatha | |||
15. JTR | 11 of 35 | Brenda, Cindy, Tawatha | |||
16. Angel | 9 of 35 | Butch, Brenda, Cindy, Tawatha | |||
17. Tripping Billies | 9 of 22 | Butch | |||
18. Stay | 4 of 28 | Butch, Brenda, Cindy, Tawatha | |||
19. E: Two Step | 6 of 23 | Butch | |||
Show Notes | |||||
Stadium show |

